Countries › South Sudan › July 2026
South Sudan: conflict events in July 2026
Monthly report from UCDP event data. This is the latest month in the data and may be revised.
South Sudan saw 6 recorded events and 49 estimated deaths in July 2026. That is +200% compared with 2 events the month before. The death toll range is 49 to 51.
67% of the month's events were non-state conflict. Civilian deaths: 9.
Events were concentrated in Warap state (2), Jonglei state (2), Unity state (1).
The most active pairing was Unidentified armed group - Unidentified armed group with 2 events.
Where events happened
Regions, July 2026
| Region | Events | Est. deaths |
|---|---|---|
| Warap state | 2 | 28 |
| Jonglei state | 2 | 3 |
| Unity state | 1 | 17 |
| West Bahr-al-Ghazal state | 1 | 1 |
Deadliest events, July 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 6 Jul 2026 | Tonj South county Warap state | Unidentified armed group vs Unidentified armed group Non-state | 19 |
| 17 Jul 2026 | Leer county Unity state | Unidentified armed group vs Unidentified armed group Non-state | 17 |
| 17 Jul 2026 | Twic county Warap state | Unidentified armed group vs Civilians One-sided, 9 civilian | 9 |
| 5 Jul 2026 | Akobo county Jonglei state | Government of South Sudan vs SPLM/A - IO State-based, 3 sources | 2 2–4 |
| 20 Jul 2026 | Wau county West Bahr-al-Ghazal state | Apuk Giir vs Marial Wau Non-state | 1 |
| 15 Jul 2026 | Jonglei state | Abang vs Malual Dinka Non-state | 1 |
Parties
| Party | Events |
|---|---|
| Unidentified armed group | 5 |
| Government of South Sudan | 1 |
| SPLM/A - IO | 1 |
| Apuk Giir | 1 |
| Marial Wau | 1 |
| Abang | 1 |
Type of violence
| Category | Events |
|---|---|
| State-based | 1 |
| Non-state | 4 |
| One-sided | 1 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.