Actors › EGC
EGC
Organized-violence events involving EGC, as recorded by UCDP. Data through 31 Jul 2026.
4events, last 30 days
12events, last 90 days▼ -56% vs prior 90 days
102events, last 12 months
170est. deaths, last 12 monthsrange 115–216, 48 civilians
EGC was a party to 102 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 170 estimated deaths in those events. Activity was recorded in Colombia.
In the last 90 days, 12 events involved EGC, down -56% from the preceding 90 days (27).
Most frequent opposing parties: Autodefensas Conquistadoras de la Sierra Nevada (17 events), La Terraza (15 events), ELN (12 events).
Where EGC was active, last 12 months
Monthly trend
Countries
| Country | Events, 12m | Est. deaths |
|---|---|---|
| Colombia | 102 | 170 |
Most active areas
| Region | Events, 12m |
|---|---|
| Antioquia department Colombia | 35 |
| La Guajira department Colombia | 14 |
| Cesar department Colombia | 11 |
| Magdalena department Colombia | 11 |
| Bolívar department Colombia | 10 |
| Atlántico department Colombia | 8 |
| Sucre department Colombia | 3 |
| Casanare department Colombia | 3 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| Autodefensas Conquistadoras de la Sierra Nevada | 17 | 31 |
| La Terraza | 15 | 36 |
| ELN | 12 | 25 |
| FARC-EMC | 3 | 7 |
| EMBF | 2 | 5 |
| Los Papalópez | 2 | 2 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 0 | 0% |
| Non-state conflict | 57 | 56% |
| One-sided violence against civilians | 45 | 44% |
Deadliest events involving EGC, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 7 Jun 2026 | Colombia | Remedios municipality Antioquia department | EGC vs EMBF Non-state, 6 sources | 4 |
| 16 May 2026 | Colombia | Marinilla municipality Antioquia department | EGC vs El Mesa gang Non-state | 4 0–4 |
| 27 Jul 2026 | Colombia | Cáceres municipality Antioquia department | EGC vs ELN Non-state | 3 |
| 15 May 2026 | Colombia | Andes municipality Antioquia department | EGC vs La Terraza Non-state | 3 |
| 27 Jul 2026 | Colombia | Andes municipality Antioquia department | EGC vs La Terraza Non-state, 4 sources | 2 2–3 |
| 27 Jul 2026 | Colombia | Medellín municipality Antioquia department | EGC vs ELN Non-state | 2 |
| 8 Jul 2026 | Colombia | Barranquilla municipality Atlántico department | EGC vs Los Papalópez Non-state | 1 |
| 1 Jul 2026 | Colombia | Bosconia municipality Cesar department | EGC vs Civilians One-sided, 1 civilian, 2 sources | 1 |
| 18 Jun 2026 | Colombia | Barranquilla municipality Atlántico department | EGC vs Los Papalópez Non-state | 1 |
| 6 Jun 2026 | Colombia | Corozal municipality Sucre department | EGC vs Norteños Non-state | 1 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.