Actors › FARC-EMC
FARC-EMC
Organized-violence events involving FARC-EMC, as recorded by UCDP. Data through 31 Jul 2026.
5events, last 30 days
20events, last 90 days▼ -39% vs prior 90 days
103events, last 12 months
382est. deaths, last 12 monthsrange 355–408, 92 civilians
FARC-EMC was a party to 103 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 382 estimated deaths in those events. Activity was recorded in Colombia.
In the last 90 days, 20 events involved FARC-EMC, down -39% from the preceding 90 days (33).
Most frequent opposing parties: Government of Colombia (51 events), ELN (8 events), FARC - Segunda Marquetalia (4 events).
Where FARC-EMC was active, last 12 months
Monthly trend
Countries
| Country | Events, 12m | Est. deaths |
|---|---|---|
| Colombia | 103 | 382 |
Most active areas
| Region | Events, 12m |
|---|---|
| Cauca department Colombia | 35 |
| Valle del Cauca department Colombia | 14 |
| Huila department Colombia | 9 |
| Antioquia department Colombia | 9 |
| Nariño department Colombia | 7 |
| Guaviare department Colombia | 7 |
| Norte de Santander department Colombia | 4 |
| Arauca department Colombia | 4 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| Government of Colombia | 51 | 157 |
| ELN | 8 | 19 |
| FARC - Segunda Marquetalia | 4 | 9 |
| EMBF | 3 | 125 |
| EGC | 3 | 7 |
| Autodefensas Campesinas de Nariño | 1 | 3 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 51 | 50% |
| Non-state conflict | 19 | 18% |
| One-sided violence against civilians | 33 | 32% |
Deadliest events involving FARC-EMC, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 25 May 2026 | Colombia | San José del Guaviare municipality Guaviare department | FARC-EMC vs EMBF Non-state | 50 |
| 26 May 2026 | Colombia | San José del Guaviare municipality Guaviare department | FARC-EMC vs EMBF Non-state, 11 civilian, 5 sources | 48 |
| 10 Jun 2026 | Colombia | Los Andes municipality Nariño department | Government of Colombia vs FARC-EMC State-based | 8 |
| 14 May 2026 | Colombia | Belalcázar municipality Cauca department | Government of Colombia vs FARC-EMC State-based | 6 |
| 17 Jun 2026 | Colombia | Cauca department | Government of Colombia vs FARC-EMC State-based, 2 sources | 5 |
| 27 Jun 2026 | Colombia | Toribío municipality Cauca department | Government of Colombia vs FARC-EMC State-based | 4 |
| 22 Jul 2026 | Colombia | Leiva municipality Nariño department | Government of Colombia vs FARC-EMC State-based | 3 |
| 3 Jun 2026 | Colombia | San José del Guaviare municipality Guaviare department | Government of Colombia vs FARC-EMC State-based | 3 |
| 17 May 2026 | Colombia | Santander de Quilichao municipality Cauca department | FARC-EMC vs Civilians One-sided, 3 civilian | 3 |
| 24 Jul 2026 | Colombia | Popayán municipality Cauca department | Government of Colombia vs FARC-EMC State-based | 2 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.