Actors › ELN
ELN
Organized-violence events involving ELN, as recorded by UCDP. Data through 31 Jul 2026.
8events, last 30 days
17events, last 90 days▼ -32% vs prior 90 days
107events, last 12 months
207est. deaths, last 12 monthsrange 184–249, 49 civilians
ELN was a party to 107 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 207 estimated deaths in those events. Activity was recorded in Colombia (106), Venezuela (1).
In the last 90 days, 17 events involved ELN, down -32% from the preceding 90 days (25).
Most frequent opposing parties: Government of Colombia (50 events), EGC (12 events), FARC-EMC (8 events).
Where ELN was active, last 12 months
Monthly trend
Most active areas
| Region | Events, 12m |
|---|---|
| Arauca department Colombia | 35 |
| Norte de Santander department Colombia | 32 |
| Bolívar department Colombia | 16 |
| Antioquia department Colombia | 5 |
| Cesar department Colombia | 5 |
| Cauca department Colombia | 3 |
| Santander department Colombia | 2 |
| Chocó department Colombia | 2 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| Government of Colombia | 50 | 100 |
| EGC | 12 | 25 |
| FARC-EMC | 8 | 19 |
| EMBF | 6 | 20 |
| FARC - Segunda Marquetalia | 1 | 1 |
| Government of Venezuela | 1 | 1 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 51 | 48% |
| Non-state conflict | 27 | 25% |
| One-sided violence against civilians | 29 | 27% |
Deadliest events involving ELN, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 10 May 2026 | Colombia | Tibú municipality Norte de Santander department | Government of Colombia vs ELN State-based | 7 |
| 19 May 2026 | Colombia | Norte de Santander department | ELN vs Civilians One-sided, 6 civilian | 6 |
| 27 Jul 2026 | Colombia | Cáceres municipality Antioquia department | EGC vs ELN Non-state | 3 |
| 14 Jul 2026 | Colombia | Tame municipality Arauca department | Government of Colombia vs ELN State-based, 1 civilian, 2 sources | 3 |
| 27 Jul 2026 | Colombia | Medellín municipality Antioquia department | EGC vs ELN Non-state | 2 |
| 17 Jul 2026 | Colombia | El Carmen municipality Norte de Santander department | Government of Colombia vs ELN State-based, 1 civilian, 4 sources | 2 |
| 14 Jul 2026 | Colombia | — | Government of Colombia vs ELN State-based, 4 sources | 2 |
| 24 Jun 2026 | Colombia | Saravena municipality Arauca department | Government of Colombia vs ELN State-based | 2 |
| 3 Jul 2026 | Colombia | Arauca department | ELN vs FARC - Segunda Marquetalia Non-state, 2 sources | 1 |
| 3 Jul 2026 | Colombia | Saravena municipality Arauca department | Government of Colombia vs ELN State-based | 1 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.