Actors › EMBF
EMBF
Organized-violence events involving EMBF, as recorded by UCDP. Data through 31 Jul 2026.
1events, last 30 days
7events, last 90 days▲ +133% vs prior 90 days
36events, last 12 months
203est. deaths, last 12 monthsrange 202–203, 23 civilians
EMBF was a party to 36 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 203 estimated deaths in those events. Activity was recorded in Colombia.
In the last 90 days, 7 events involved EMBF, up +133% on the preceding 90 days (3).
Most frequent opposing parties: Government of Colombia (17 events), ELN (6 events), FARC-EMC (3 events).
Where EMBF was active, last 12 months
Monthly trend
Countries
| Country | Events, 12m | Est. deaths |
|---|---|---|
| Colombia | 36 | 203 |
Most active areas
| Region | Events, 12m |
|---|---|
| Antioquia department Colombia | 12 |
| Norte de Santander department Colombia | 8 |
| Caquetá department Colombia | 5 |
| Guaviare department Colombia | 5 |
| Meta department Colombia | 3 |
| Cesar department Colombia | 2 |
| Bolívar department Colombia | 1 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| Government of Colombia | 17 | 42 |
| ELN | 6 | 20 |
| FARC-EMC | 3 | 125 |
| EGC | 2 | 5 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 17 | 47% |
| Non-state conflict | 11 | 31% |
| One-sided violence against civilians | 8 | 22% |
Deadliest events involving EMBF, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 25 May 2026 | Colombia | San José del Guaviare municipality Guaviare department | FARC-EMC vs EMBF Non-state | 50 |
| 26 May 2026 | Colombia | San José del Guaviare municipality Guaviare department | FARC-EMC vs EMBF Non-state, 11 civilian, 5 sources | 48 |
| 7 Jun 2026 | Colombia | Remedios municipality Antioquia department | EGC vs EMBF Non-state, 6 sources | 4 |
| 13 May 2026 | Colombia | San José del Guaviare municipality Guaviare department | Government of Colombia vs EMBF State-based | 4 |
| 4 Jul 2026 | Colombia | Florencia municipality Caquetá department | EMBF vs Civilians One-sided, 1 civilian | 1 |
| 22 May 2026 | Colombia | Briceño municipality Antioquia department | Government of Colombia vs EMBF State-based | 1 |
| 6 May 2026 | Colombia | Yarumal municipality Antioquia department | EMBF vs Civilians One-sided, 1 civilian, 4 sources | 1 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.