Actors › Government of Philippines
Government of Philippines
Organized-violence events involving Government of Philippines, as recorded by UCDP. Data through 31 Jul 2026.
4events, last 30 days
10events, last 90 days▼ -33% vs prior 90 days
59events, last 12 months
155est. deaths, last 12 monthsrange 154–158, 12 civilians
Government of Philippines was a party to 59 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 155 estimated deaths in those events. Activity was recorded in Philippines.
In the last 90 days, 10 events involved Government of Philippines, down -33% from the preceding 90 days (15).
Most frequent opposing parties: CPP (44 events), IS (13 events), MILF (1 events).
Where Government of Philippines was active, last 12 months
Monthly trend
Countries
| Country | Events, 12m | Est. deaths |
|---|---|---|
| Philippines | 59 | 155 |
Most active areas
| Region | Events, 12m |
|---|---|
| Negros Occidental province Philippines | 9 |
| Maguindanao del Sur province Philippines | 5 |
| Surigao del Sur province Philippines | 4 |
| Lanao del Sur province Philippines | 4 |
| Negros Oriental province Philippines | 4 |
| Northern Samar province Philippines | 4 |
| Cotabato province Philippines | 3 |
| Camarines Sur province Philippines | 3 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| CPP | 44 | 115 |
| IS | 13 | 34 |
| MILF | 1 | 5 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 58 | 98% |
| Non-state conflict | 0 | 0% |
| One-sided violence against civilians | 1 | 2% |
Deadliest events involving Government of Philippines, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 17 May 2026 | Philippines | Isabela municipality Negros Occidental province | Government of Philippines vs CPP State-based, 2 sources | 5 |
| 8 Jul 2026 | Philippines | Banisilan municipality Cotabato province | Government of Philippines vs IS State-based | 3 |
| 1 Jun 2026 | Philippines | Negros Occidental province | Government of Philippines vs CPP State-based | 3 |
| 29 Jul 2026 | Philippines | Oriental Mindoro province | Government of Philippines vs CPP State-based | 2 |
| 6 Jun 2026 | Philippines | Bato municipality Camarines Sur province | Government of Philippines vs CPP State-based | 2 |
| 9 Jul 2026 | Philippines | Banisilan municipality Cotabato province | Government of Philippines vs IS State-based | 1 |
| 5 Jul 2026 | Philippines | Sultan Kudarat (Nuling) municipality Maguindanao del Norte province | Government of Philippines vs IS State-based | 1 |
| 1 Jun 2026 | Philippines | Escalante city municipality Negros Occidental province | Government of Philippines vs CPP State-based | 1 |
| 30 May 2026 | Philippines | Datu Hoffer Ampatuan municipality Maguindanao del Sur province | Government of Philippines vs IS State-based | 1 |
| 11 May 2026 | Philippines | Marihatag municipality Surigao del Sur province | Government of Philippines vs CPP State-based | 1 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.