Actors › Hezbollah
Hezbollah
Organized-violence events involving Hezbollah, as recorded by UCDP. Data through 31 Jul 2026.
12events, last 30 days
202events, last 90 days▼ -27% vs prior 90 days
587events, last 12 months
4,547est. deaths, last 12 months299 civilians
Hezbollah was a party to 587 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 4,547 estimated deaths in those events. Activity was recorded in Lebanon (585), Israel and Palestine (2).
In the last 90 days, 202 events involved Hezbollah, down -27% from the preceding 90 days (278).
Most frequent opposing parties: Government of Israel (587 events).
Where Hezbollah was active, last 12 months
Monthly trend
Countries
| Country | Events, 12m | Est. deaths |
|---|---|---|
| Lebanon | 585 | 4,545 |
| Israel and Palestine | 2 | 2 |
Most active areas
| Region | Events, 12m |
|---|---|
| Nabatiye province Lebanon | 281 |
| South Lebanon province Lebanon | 191 |
| Baalbek-Hermel province Lebanon | 25 |
| Beqaa province Lebanon | 21 |
| Beirut province Lebanon | 21 |
| Mount Lebanon province Lebanon | 10 |
| Northern district Israel and Palestine | 2 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| Government of Israel | 587 | 4,547 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 587 | 100% |
| Non-state conflict | 0 | 0% |
| One-sided violence against civilians | 0 | 0% |
Deadliest events involving Hezbollah, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 26 Jun 2026 | Lebanon | — | Government of Israel vs Hezbollah State-based | 54 |
| 4 May 2026 | Lebanon | Nabatiye county Nabatiye province | Government of Israel vs Hezbollah State-based, 2 sources | 24 |
| 19 Jun 2026 | Lebanon | Nabatiye county Nabatiye province | Government of Israel vs Hezbollah State-based | 17 |
| 26 May 2026 | Lebanon | Tyre county South Lebanon province | Government of Israel vs Hezbollah State-based, 5 civilian | 14 |
| 19 May 2026 | Lebanon | Tyre county South Lebanon province | Government of Israel vs Hezbollah State-based, 7 civilian, 2 sources | 14 |
| 25 May 2026 | Lebanon | Western Beqaa county Beqaa province | Government of Israel vs Hezbollah State-based, 3 civilian, 2 sources | 11 |
| 23 May 2026 | Lebanon | Nabatiye county Nabatiye province | Government of Israel vs Hezbollah State-based, 7 civilian | 11 |
| 19 Jun 2026 | Lebanon | Nabatiye county Nabatiye province | Government of Israel vs Hezbollah State-based, 4 civilian | 10 |
| 29 May 2026 | Lebanon | Sidon county South Lebanon province | Government of Israel vs Hezbollah State-based, 8 civilian | 9 |
| 19 Jun 2026 | Lebanon | Nabatiye county Nabatiye province | Government of Israel vs Hezbollah State-based | 8 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.