Actors › Sinaloa Cartel
Sinaloa Cartel
Organized-violence events involving Sinaloa Cartel, as recorded by UCDP. Data through 31 Jul 2026.
0events, last 30 days
44events, last 90 days▼ -68% vs prior 90 days
418events, last 12 months
666est. deaths, last 12 monthsrange 323–727, 52 civilians
Sinaloa Cartel was a party to 418 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 666 estimated deaths in those events. Activity was recorded in Mexico (413), Guatemala (5).
In the last 90 days, 44 events involved Sinaloa Cartel, down -68% from the preceding 90 days (136).
Most frequent opposing parties: Juarez Cartel (216 events), Jalisco Cartel New Generation (153 events), Government of Mexico (1 events).
Where Sinaloa Cartel was active, last 12 months
Monthly trend
Most active areas
| Region | Events, 12m |
|---|---|
| Chihuahua state Mexico | 216 |
| Baja California state Mexico | 124 |
| Sinaloa state Mexico | 42 |
| Colima state Mexico | 15 |
| Chiapas state Mexico | 4 |
| Quintana Roo state Mexico | 4 |
| Huehuetenango department Guatemala | 4 |
| Zacatecas state Mexico | 3 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| Juarez Cartel | 216 | 351 |
| Jalisco Cartel New Generation | 153 | 260 |
| Government of Mexico | 1 | 1 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 1 | 0% |
| Non-state conflict | 369 | 88% |
| One-sided violence against civilians | 48 | 11% |
Deadliest events involving Sinaloa Cartel, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 18 Jun 2026 | Mexico | Tijuana municipality Baja California state | Jalisco Cartel New Generation vs Sinaloa Cartel Non-state | 2 |
| 9 Jun 2026 | Mexico | Tijuana municipality Baja California state | Jalisco Cartel New Generation vs Sinaloa Cartel Non-state | 2 |
| 31 May 2026 | Mexico | Tijuana municipality Baja California state | Jalisco Cartel New Generation vs Sinaloa Cartel Non-state | 2 |
| 31 May 2026 | Mexico | Tijuana municipality Baja California state | Jalisco Cartel New Generation vs Sinaloa Cartel Non-state | 2 |
| 10 May 2026 | Mexico | Culiacán municipality Sinaloa state | Sinaloa Cartel vs Civilians One-sided, 2 civilian | 2 |
| 9 May 2026 | Mexico | Culiacán municipality Sinaloa state | Sinaloa Cartel vs Civilians One-sided, 2 civilian | 2 |
| 30 Jun 2026 | Mexico | Tijuana municipality Baja California state | Jalisco Cartel New Generation vs Sinaloa Cartel Non-state | 1 |
| 29 Jun 2026 | Mexico | Tijuana municipality Baja California state | Jalisco Cartel New Generation vs Sinaloa Cartel Non-state | 1 |
| 24 Jun 2026 | Mexico | Culiacán municipality Sinaloa state | Sinaloa Cartel vs Civilians One-sided, 1 civilian | 1 0–1 |
| 17 Jun 2026 | Mexico | Culiacán municipality Sinaloa state | Sinaloa Cartel vs Civilians One-sided, 1 civilian | 1 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.