Actors › OLA
OLA
Organized-violence events involving OLA, as recorded by UCDP. Data through 31 Jul 2026.
1events, last 30 days
26events, last 90 days■ 0% vs prior 90 days
88events, last 12 months
538est. deaths, last 12 monthsrange 513–2,366, 54 civilians
OLA was a party to 88 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 538 estimated deaths in those events. Activity was recorded in Ethiopia.
In the last 90 days, 26 events involved OLA, level with the preceding 90 days (26).
Most frequent opposing parties: Government of Ethiopia (83 events), Fano (1 events).
Where OLA was active, last 12 months
Monthly trend
Countries
| Country | Events, 12m | Est. deaths |
|---|---|---|
| Ethiopia | 88 | 538 |
Most active areas
| Region | Events, 12m |
|---|---|
| Oromiya state Ethiopia | 81 |
| Benishangul-Gumuz state Ethiopia | 3 |
| Amhara state Ethiopia | 2 |
| Central Ethiopia regional state Ethiopia | 1 |
| Dire Dawa Chartered City state Ethiopia | 1 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| Government of Ethiopia | 83 | 486 |
| Fano | 1 | 2 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 83 | 94% |
| Non-state conflict | 1 | 1% |
| One-sided violence against civilians | 4 | 5% |
Deadliest events involving OLA, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 28 Jul 2026 | Ethiopia | North Shewa zone Oromiya state | Government of Ethiopia vs OLA State-based | 18 |
| 8 Jun 2026 | Ethiopia | East Welega zone Oromiya state | Government of Ethiopia vs OLA State-based | 4 |
| 23 Jun 2026 | Ethiopia | Central Ethiopia regional state | Government of Ethiopia vs OLA State-based | 3 |
| 31 May 2026 | Ethiopia | Arsi zone Oromiya state | OLA vs Civilians One-sided, 3 civilian, 14 sources | 3 3–52 |
| 30 May 2026 | Ethiopia | West Hararghe zone Oromiya state | Government of Ethiopia vs OLA State-based, 2 sources | 3 3–10 |
| 25 May 2026 | Ethiopia | Horo Gudru Welega zone Oromiya state | Government of Ethiopia vs OLA State-based | 3 |
| 10 Jun 2026 | Ethiopia | East Shewa zone Oromiya state | Government of Ethiopia vs OLA State-based, 1 civilian | 1 0–1 |
| 4 Jun 2026 | Ethiopia | North Shewa zone Oromiya state | Government of Ethiopia vs OLA State-based, 2 sources | 1 |
| 29 May 2026 | Ethiopia | Horo Gudru Welega zone Oromiya state | Government of Ethiopia vs OLA State-based, 2 sources | 1 0–45 |
| 21 Jun 2026 | Ethiopia | West Welega zone Oromiya state | Government of Ethiopia vs OLA State-based | 0 0–1 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.