Actors › Government of Ethiopia
Government of Ethiopia
Organized-violence events involving Government of Ethiopia, as recorded by UCDP. Data through 31 Jul 2026.
42events, last 30 days
157events, last 90 days▼ -30% vs prior 90 days
816events, last 12 months
4,841est. deaths, last 12 monthsrange 3,573–16,381, 340 civilians
Government of Ethiopia was a party to 816 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 4,841 estimated deaths in those events. Activity was recorded in Ethiopia.
In the last 90 days, 157 events involved Government of Ethiopia, down -30% from the preceding 90 days (224).
Most frequent opposing parties: Fano (547 events), OLA (83 events), TPLF (35 events).
Where Government of Ethiopia was active, last 12 months
Monthly trend
Countries
| Country | Events, 12m | Est. deaths |
|---|---|---|
| Ethiopia | 816 | 4,841 |
Most active areas
| Region | Events, 12m |
|---|---|
| Amhara state Ethiopia | 532 |
| Oromiya state Ethiopia | 229 |
| Tigray state Ethiopia | 34 |
| Benishangul-Gumuz state Ethiopia | 9 |
| South Ethiopia regional state Ethiopia | 3 |
| Afar state Ethiopia | 2 |
| Central Ethiopia regional state Ethiopia | 1 |
| Dire Dawa Chartered City state Ethiopia | 1 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| Fano | 547 | 4,021 |
| OLA | 83 | 486 |
| TPLF | 35 | 53 |
| ALF | 3 | 2 |
| GFNF | 2 | 33 |
| Agew Shengo | 1 | 3 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 672 | 82% |
| Non-state conflict | 0 | 0% |
| One-sided violence against civilians | 144 | 18% |
Deadliest events involving Government of Ethiopia, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 17 Jun 2026 | Ethiopia | South Gondar zone Amhara state | Government of Ethiopia vs Fano State-based, 4 sources | 58 0–57 |
| 17 Jun 2026 | Ethiopia | Awi zone Amhara state | Government of Ethiopia vs Fano State-based, 4 sources | 58 0–57 |
| 17 Jun 2026 | Ethiopia | North Gojjam zone Amhara state | Government of Ethiopia vs Fano State-based, 4 sources | 57 0–58 |
| 17 Jun 2026 | Ethiopia | West Gojjam zone Amhara state | Government of Ethiopia vs Fano State-based, 4 sources | 57 0–58 |
| 12 May 2026 | Ethiopia | Metekel zone Benishangul-Gumuz state | Government of Ethiopia vs GFNF State-based, 30 civilian, 5 sources | 33 33–38 |
| 14 May 2026 | Ethiopia | South Gondar zone Amhara state | Government of Ethiopia vs Fano State-based, 2 sources | 31 |
| 11 Jul 2026 | Ethiopia | North Shewa (Amhara) zone Amhara state | Government of Ethiopia vs Fano State-based, 2 sources | 30 |
| 9 May 2026 | Ethiopia | South Welo zone Amhara state | Government of Ethiopia vs Fano State-based, 2 sources | 24 |
| 28 Jul 2026 | Ethiopia | North Shewa zone Oromiya state | Government of Ethiopia vs OLA State-based | 18 |
| 18 Jun 2026 | Ethiopia | South Ethiopia regional state | Government of Ethiopia vs Civilians One-sided, 16 civilian | 16 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.