Actors › SFA
SFA
Organized-violence events involving SFA, as recorded by UCDP. Data through 31 Jul 2026.
34events, last 30 days
139events, last 90 days■ -13% vs prior 90 days
644events, last 12 months
67,819est. deaths, last 12 monthsrange 13,952–83,112, 63,360 civilians
SFA was a party to 644 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 67,819 estimated deaths in those events. Activity was recorded in Sudan (639), Ethiopia (3), Chad (1), South Sudan (1).
In the last 90 days, 139 events involved SFA, level with the preceding 90 days (160).
Most frequent opposing parties: Government of Sudan (517 events).
Where SFA was active, last 12 months
Monthly trend
Countries
| Country | Events, 12m | Est. deaths |
|---|---|---|
| Sudan | 639 | 67,782 |
| Ethiopia | 3 | 11 |
| Chad | 1 | 24 |
| South Sudan | 1 | 2 |
Most active areas
| Region | Events, 12m |
|---|---|
| North Darfur state Sudan | 211 |
| North Kordofan state Sudan | 117 |
| South Kordofan state Sudan | 94 |
| West Kordofan state Sudan | 87 |
| South Darfur state Sudan | 25 |
| Blue Nile state Sudan | 21 |
| West Darfur state Sudan | 18 |
| Central Darfur state Sudan | 13 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| Government of Sudan | 517 | 7,172 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 517 | 80% |
| Non-state conflict | 0 | 0% |
| One-sided violence against civilians | 127 | 20% |
Deadliest events involving SFA, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 28 May 2026 | Sudan | Bara district North Kordofan state | SFA vs Civilians One-sided, 30 civilian, 5 sources | 30 |
| 28 May 2026 | Sudan | Bara district North Kordofan state | SFA vs Civilians One-sided, 30 civilian, 5 sources | 30 |
| 19 May 2026 | Sudan | Ghubaysh district West Kordofan state | Government of Sudan vs SFA State-based, 15 civilian, 7 sources | 28 19–28 |
| 29 Jul 2026 | Sudan | Bara district North Kordofan state | Government of Sudan vs SFA State-based, 26 civilian, 2 sources | 26 |
| 29 Jul 2026 | Sudan | Sodari district North Kordofan state | Government of Sudan vs SFA State-based, 24 civilian, 3 sources | 24 |
| 22 Jul 2026 | Sudan | Blue Nile state | Government of Sudan vs SFA State-based, 13 civilian, 3 sources | 24 |
| 24 Jul 2026 | Sudan | North Kordofan state | Government of Sudan vs SFA State-based, 22 civilian | 22 |
| 21 Jul 2026 | Sudan | Kutum district North Darfur state | Government of Sudan vs SFA State-based, 21 civilian, 3 sources | 21 |
| 1 Jul 2026 | Sudan | South Kordofan state | Government of Sudan vs SFA State-based | 20 20–24 |
| 3 Jun 2026 | Sudan | Sodari district North Kordofan state | Government of Sudan vs SFA State-based, 18 civilian | 18 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.