Countries › Cameroon › January 2026
Cameroon: conflict events in January 2026
Monthly report from UCDP event data.
Cameroon saw 17 recorded events and 45 estimated deaths in January 2026. That is about the same as the previous month (18). The death toll range is 43 to 45.
76% of the month's events were one-sided violence against civilians. Civilian deaths: 28.
Events were concentrated in Far North region (12), North-West region (4), South-West region (1).
The most active pairing was JAS - Civilians with 7 events.
Where events happened
Regions, January 2026
| Region | Events | Est. deaths |
|---|---|---|
| Far North region | 12 | 16 |
| North-West region | 4 | 28 |
| South-West region | 1 | 1 |
Deadliest events, January 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 14 Jan 2026 | Donga-Mantung département North-West region | Ambazonia insurgents vs Civilians One-sided, 14 civilian, 5 sources | 14 |
| 6 Jan 2026 | North-West region | Government of Cameroon vs Ambazonia insurgents State-based, 3 sources | 11 9–11 |
| 21 Jan 2026 | Logone-et-Chari department Far North region | Government of Cameroon vs IS State-based | 2 |
| 14 Jan 2026 | Logone-et-Chari department Far North region | IS vs Civilians One-sided, 2 civilian, 2 sources | 2 |
| 12 Jan 2026 | Mayo-Sava department Far North region | Unidentified armed group vs Civilians One-sided, 2 civilian | 2 |
| 11 Jan 2026 | Mayo-Sava department Far North region | Government of Cameroon vs JAS State-based, 2 sources | 2 |
| 4 Jan 2026 | Menchum département North-West region | Government of Cameroon vs Ambazonia insurgents State-based, 2 sources | 2 |
| 30 Jan 2026 | Logone-et-Chari department Far North region | IS vs Civilians One-sided, 1 civilian | 1 |
| 21 Jan 2026 | Mayo-Sava department Far North region | JAS vs Civilians One-sided, 1 civilian | 1 |
| 17 Jan 2026 | Mayo-Tsanaga department Far North region | JAS vs Civilians One-sided, 1 civilian | 1 |
Parties
| Party | Events |
|---|---|
| JAS | 8 |
| Ambazonia insurgents | 5 |
| Government of Cameroon | 4 |
| IS | 3 |
| Unidentified armed group | 1 |
Type of violence
| Category | Events |
|---|---|
| State-based | 4 |
| Non-state | 0 |
| One-sided | 13 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.