Countries › Cameroon › February 2026
Cameroon: conflict events in February 2026
Monthly report from UCDP event data.
In February 2026, UCDP recorded 13 organized-violence events in Cameroon, with 31 estimated deaths. That is -24% compared with 17 events the month before. The death toll range is 25 to 35.
46% of the month's events were one-sided violence against civilians. Civilian deaths: 14.
Events were concentrated in Far North region (8), North-West region (4).
The most active pairing was JAS - Civilians with 3 events.
Where events happened
Regions, February 2026
| Region | Events | Est. deaths |
|---|---|---|
| Far North region | 8 | 22 |
| North-West region | 4 | 7 |
Deadliest events, February 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 18 Feb 2026 | Logone-et-Chari department Far North region | Government of Cameroon vs IS State-based, 5 sources | 6 |
| 26 Feb 2026 | Logone-et-Chari department Far North region | Government of Cameroon vs IS State-based, 5 sources | 5 |
| 8 Feb 2026 | Donga-Mantung département North-West region | Ambazonia insurgents vs Civilians One-sided, 4 civilian, 2 sources | 4 0–4 |
| 10 Feb 2026 | Logone-et-Chari department Far North region | JAS vs Civilians One-sided, 3 civilian | 3 2–3 |
| 1 Feb 2026 | Mayo-Tsanaga department Far North region | JAS vs Civilians One-sided, 2 civilian | 3 |
| 15 Feb 2026 | Logone-et-Chari department Far North region | Unidentified armed group vs Civilians One-sided, 2 civilian | 2 |
| 13 Feb 2026 | — | JAS vs Civilians One-sided, 2 civilian | 2 |
| 6 Feb 2026 | Mezam département North-West region | Government of Cameroon vs Ambazonia insurgents State-based | 2 |
| 17 Feb 2026 | Logone-et-Chari department Far North region | Unidentified armed group vs Unidentified armed group Non-state | 1 |
| 14 Feb 2026 | Mayo-Tsanaga department Far North region | Comités locaux de vigilance vs JAS Non-state, 2 sources | 1 |
Parties
| Party | Events |
|---|---|
| Government of Cameroon | 5 |
| JAS | 4 |
| Ambazonia insurgents | 4 |
| IS | 3 |
| Unidentified armed group | 3 |
| Comités locaux de vigilance | 1 |
Type of violence
| Category | Events |
|---|---|
| State-based | 5 |
| Non-state | 2 |
| One-sided | 6 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.