Kenya: conflict events in June 2026
Monthly report from UCDP event data.
In June 2026, UCDP recorded 8 organized-violence events in Kenya, with 11 estimated deaths. That is +14% compared with 7 events the month before. The death toll range is 10 to 17.
38% of the month's events were state-based armed conflict. Civilian deaths: 8.
Events were concentrated in Mandera county (3), Laikipia county (2), Tana River county (1).
The most active pairing was Unidentified armed group - Civilians with 2 events.
Where events happened
Regions, June 2026
| Region | Events | Est. deaths |
|---|---|---|
| Mandera county | 3 | 2 |
| Laikipia county | 2 | 3 |
| Tana River county | 1 | 5 |
| Wajir county | 1 | 1 |
| Garissa county | 1 | 0 |
Deadliest events, June 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 21 Jun 2026 | Bura constituency Tana River county | Unidentified armed group vs Civilians One-sided, 5 civilian | 5 |
| 1 Jun 2026 | Laikipia East constituency Laikipia county | Government of Kenya vs Civilians One-sided, 2 civilian, 2 sources | 2 |
| 21 Jun 2026 | Wajil West constituency Wajir county | Unidentified armed group vs Civilians One-sided, 1 civilian | 1 |
| 9 Jun 2026 | Laikipia East constituency Laikipia county | Unidentified armed group vs Unidentified armed group State-based, 3 sources | 1 |
| 8 Jun 2026 | Banissa constituency Mandera county | Garre subclan of Digil clan (Digil-Mirifle) vs Marehan subclan (Darod) Non-state, 2 sources | 1 |
| 8 Jun 2026 | Mandera South constituency Mandera county | Garre subclan of Digil clan (Digil-Mirifle) vs Marehan subclan (Darod) Non-state | 1 0–1 |
| 28 Jun 2026 | Fafi constituency Garissa county | Government of Kenya vs Al-Shabaab State-based, 2 sources | 0 0–4 |
| 23 Jun 2026 | Mandera county | Government of Kenya vs Al-Shabaab State-based | 0 0–2 |
Parties
| Party | Events |
|---|---|
| Unidentified armed group | 4 |
| Government of Kenya | 3 |
| Garre subclan of Digil clan (Digil-Mirifle) | 2 |
| Marehan subclan (Darod) | 2 |
| Al-Shabaab | 2 |
Type of violence
| Category | Events |
|---|---|
| State-based | 3 |
| Non-state | 2 |
| One-sided | 3 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.