Actors › Government of Kenya
Government of Kenya
Organized-violence events involving Government of Kenya, as recorded by UCDP. Data through 31 Jul 2026.
6events, last 30 days
10events, last 90 days▲ +67% vs prior 90 days
31events, last 12 months
32est. deaths, last 12 monthsrange 32–103, 4 civilians
Government of Kenya was a party to 31 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 32 estimated deaths in those events. Activity was recorded in Kenya (30), Somalia (1).
In the last 90 days, 10 events involved Government of Kenya, up +67% on the preceding 90 days (6).
Most frequent opposing parties: Al-Shabaab (29 events).
Where Government of Kenya was active, last 12 months
Monthly trend
Most active areas
| Region | Events, 12m |
|---|---|
| Garissa county Kenya | 16 |
| Mandera county Kenya | 7 |
| Lamu county Kenya | 4 |
| Gedo region Somalia | 1 |
| Laikipia county Kenya | 1 |
| Tana River county Kenya | 1 |
| Kitui county Kenya | 1 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| Al-Shabaab | 29 | 28 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 29 | 94% |
| Non-state conflict | 0 | 0% |
| One-sided violence against civilians | 2 | 6% |
Deadliest events involving Government of Kenya, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 12 Jul 2026 | Kenya | Banissa constituency Mandera county | Government of Kenya vs Al-Shabaab State-based, 4 sources | 11 |
| 28 Jul 2026 | Kenya | Mandera South constituency Mandera county | Government of Kenya vs Al-Shabaab State-based, 4 sources | 5 5–15 |
| 1 Jun 2026 | Kenya | Laikipia East constituency Laikipia county | Government of Kenya vs Civilians One-sided, 2 civilian, 2 sources | 2 |
| 28 Jul 2026 | Kenya | Lafey constituency Mandera county | Government of Kenya vs Al-Shabaab State-based | 0 0–7 |
| 24 Jul 2026 | Kenya | Lafey constituency Mandera county | Government of Kenya vs Al-Shabaab State-based, 2 sources | 0 0–5 |
| 21 Jul 2026 | Kenya | Dadaab constituency Garissa county | Government of Kenya vs Al-Shabaab State-based | 0 0–4 |
| 13 Jul 2026 | Somalia | El Waq district Gedo region | Government of Kenya vs Al-Shabaab State-based | 0 0–6 |
| 28 Jun 2026 | Kenya | Fafi constituency Garissa county | Government of Kenya vs Al-Shabaab State-based, 2 sources | 0 0–4 |
| 23 Jun 2026 | Kenya | Mandera county | Government of Kenya vs Al-Shabaab State-based | 0 0–2 |
| 25 May 2026 | Kenya | Dadaab constituency Garissa county | Government of Kenya vs Al-Shabaab State-based | 0 0–4 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.