Nigeria › Borno state › March 2025
Borno state: conflict events in March 2025
Monthly report from UCDP event data for Borno state, Nigeria. Country-wide report: Nigeria, March 2025.
In March 2025, UCDP recorded 27 organized-violence events in Borno state, Nigeria, with 144 estimated deaths. That is +69% compared with 16 events the month before. The death toll range is 135 to 165.
74% of the month's events were state-based armed conflict. Civilian deaths: 12.
The most active pairing was Government of Nigeria - IS with 18 events.
Where events happened
Deadliest events, March 2025
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 20 Mar 2025 | Monguno lga Borno state | Government of Nigeria vs IS State-based | 40 |
| 17 Mar 2025 | Damboa lga Borno state | Government of Nigeria vs IS State-based, 3 sources | 24 |
| 3 Mar 2025 | Abadam lga Borno state | IS vs JAS Non-state | 20 |
| 25 Mar 2025 | Ngala lga Borno state | Government of Nigeria vs IS State-based, 13 sources | 12 12–25 |
| 24 Mar 2025 | Damboa lga Borno state | Government of Nigeria vs IS State-based, 4 sources | 6 |
| 19 Mar 2025 | Biu lga Borno state | Government of Nigeria vs IS State-based, 4 civilian, 2 sources | 4 |
| 15 Mar 2025 | Borno state | Government of Nigeria vs IS State-based | 4 |
| 9 Mar 2025 | Damboa lga Borno state | Government of Nigeria vs IS State-based | 4 |
| 1 Mar 2025 | Bama lga Borno state | Government of Nigeria vs IS State-based, 2 sources | 4 0–4 |
| 16 Mar 2025 | Gwoza lga Borno state | Government of Nigeria vs JAS State-based, 2 sources | 3 2–3 |
Parties
| Party | Events | Est. deaths |
|---|---|---|
| IS | 21 | 131 |
| Government of Nigeria | 21 | 116 |
| JAS | 5 | 29 |
| Farmers (Nigeria) | 1 | 2 |
| Herders (Nigeria) | 1 | 2 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. See methodology.