Ukraine: events and estimated deaths in March 2025
Search engines are asked not to list this page. They list a monthly report when three things are true. The page of the country is listed. The month is one of the last 12 months. The month has 20 or more events.
UCDP recorded 615 events of organized violence in Ukraine in March 2025. The best estimate of deaths in these events is 5,841. The low estimate is 4,939 and the high estimate is 7,021. UCDP counts 196 of these deaths as deaths of civilians. The count for February 2025 was 548 events.
Among the 26 months with a report for Ukraine, March 2025 has the 10th highest count of events. Ukraine holds 28 percent of the events that UCDP recorded in all countries with a page in March 2025.
Not all events in UCDP Candidate will make it into the final UCDP GED and new events will be added. The UCDP Candidate is a dataset containing events that have a high probability of being included in the final annual version of UCDP GED.
An incident where armed force was used by an organized actor against another organized actor, or against civilians, resulting in at least 1 direct death at a specific location and a specific date
UCDP's words. Source: UCDP Candidate Events Dataset Codebook, version 1.5 (Introduction) and UCDP GED Codebook, version 26.1 (section 2, the definition of an event), copied on .
This page rests on UCDP GED 26.1 and UCDP Candidate Events 26.0.9, with data through . The figures from January 2026 are from Candidate Events. Candidate Events are preliminary and UCDP revises them.
The pages give counts and their sources. They give no travel, security or safety advice. A count of events is not a measure of danger.
Regions
The table has 10 regions at most.
| Region | Events | Estimated deaths |
|---|---|---|
| Autonomous Republic of Crimea | 1 | 4 |
| Dnipropetrovsk oblast | 10 | 60 |
| Donetsk oblast | 331 | 1,141 |
| Kharkiv oblast | 73 | 265 |
| Kherson oblast | 70 | 120 |
| Kyiv Special Republican city | 1 | 3 |
| Luhansk oblast | 25 | 92 |
| Odessa oblast | 3 | 5 |
| Sumy oblast | 28 | 49 |
| Zaporizhzhya oblast | 63 | 136 |
Events
The table lists the events with 10 or more estimated deaths. The CSV file of Ukraine has each event.
| Date | Place | Sides, as UCDP writes them | Type of violence | Estimated deaths | Low | High |
|---|---|---|---|---|---|---|
| 1 Mar 2025 | Samar raion, Dnipropetrovsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 39 | 32 | 40 |
| 1 Mar 2025 | Volnovakha raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 12 | 2 | 22 |
| 1 Mar 2025 | No place given | Government of Russia (Soviet Union); Government of Ukraine | State-based | 3,321 | 3,321 | 0 |
| 1 Mar 2025 | No place given | Government of Russia (Soviet Union); Government of Ukraine | State-based | 635 | 635 | 635 |
| 6 Mar 2025 | Bakhmut raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 38 | 9 | 76 |
| 7 Mar 2025 | Pokrovsk raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 11 | 11 | 11 |
| 7 Mar 2025 | Kramatorsk raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 10 | 2 | 20 |
| 9 Mar 2025 | Pokrovsk raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 12 | 2 | 23 |
| 9 Mar 2025 | Pokrovsk raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 20 | 4 | 40 |
| 13 Mar 2025 | Bakhmut raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 15 | 3 | 30 |
| 13 Mar 2025 | Pokrovsk raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 10 | 2 | 20 |
| 14 Mar 2025 | Pokrovsk raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 21 | 4 | 41 |
| 18 Mar 2025 | Pokrovsk raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 17 | 3 | 33 |
| 18 Mar 2025 | Volnovakha raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 14 | 2 | 26 |
| 19 Mar 2025 | Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 15 | 2 | 31 |
| 19 Mar 2025 | Bakhmut raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 12 | 3 | 24 |
| 20 Mar 2025 | Kupiansk raion, Kharkiv oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 10 | 2 | 20 |
| 20 Mar 2025 | Kupiansk raion, Kharkiv oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 11 | 2 | 23 |
| 21 Mar 2025 | Pokrovsk raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 10 | 2 | 20 |
| 21 Mar 2025 | Pokrovsk raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 15 | 3 | 30 |
| 27 Mar 2025 | Pokrovsk raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 13 | 2 | 26 |
| 27 Mar 2025 | Izyum raion, Kharkiv oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 52 | 10 | 97 |
| 27 Mar 2025 | Pokrovsk raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 15 | 3 | 30 |
| 27 Mar 2025 | Volnovakha raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 15 | 3 | 30 |
| 29 Mar 2025 | Bakhmut raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 10 | 2 | 20 |
| 29 Mar 2025 | Bakhmut raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 10 | 2 | 20 |
| 29 Mar 2025 | Bakhmut raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 16 | 3 | 31 |
| 29 Mar 2025 | Severodonetsk raion, Luhansk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 10 | 2 | 20 |
| 31 Mar 2025 | Kharkiv oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 11 | 2 | 13 |
| 31 Mar 2025 | Volnovakha raion, Donetsk oblast | Government of Russia (Soviet Union); Government of Ukraine | State-based | 12 | 2 | 22 |
In a few events, the high estimate of UCDP is lower than the best estimate, or the low estimate is higher. The site shows the figures as UCDP publishes them.
Actors, as UCDP names them
Names as UCDP writes them.
| Name, as UCDP writes it | Events | Estimated deaths in these events |
|---|---|---|
| Government of Russia (Soviet Union) | 615 | 5,841 |
| Government of Ukraine | 615 | 5,841 |
An event has two sides, so one event can be in two rows. The deaths are the deaths in the events of a side. The table does not say which side caused a death.
Type of violence
| Type of violence | Events | Share of events |
|---|---|---|
| State-based armed conflict | 615 | 100% |
| Non-state conflict | 0 | 0% |
| One-sided violence against civilians | 0 | 0% |
The glossary has the UCDP definition of each type.
All months
| Month | Events | Estimated deaths | Dataset |
|---|---|---|---|
| September 2026 | 246P | 6,202P | Candidate Events |
| August 2026 | 297P | 5,651P | Candidate Events |
| July 2026 | 404P | 4,983P | Candidate Events |
| June 2026 | 369P | 4,810P | Candidate Events |
| May 2026 | 294P | 6,718P | Candidate Events |
| April 2026 | 268P | 6,954P | Candidate Events |
| March 2026 | 294P | 7,849P | Candidate Events |
| February 2026 | 166P | 7,474P | Candidate Events |
| January 2026 | 229P | 13,384P | Candidate Events |
| December 2025 | 674 | 10,107 | GED |
| November 2025 | 643 | 10,713 | GED |
| October 2025 | 758 | 5,066 | GED |
| September 2025 | 805 | 1,613 | GED |
| August 2025 | 790 | 20,830 | GED |
| July 2025 | 678 | 7,534 | GED |
| June 2025 | 496 | 5,738 | GED |
| May 2025 | 500 | 5,188 | GED |
| April 2025 | 621 | 5,736 | GED |
| March 2025 | 615 | 5,841 | GED |
| February 2025 | 548 | 5,618 | GED |
| January 2025 | 376 | 6,361 | GED |
| December 2024 | 402 | 7,347 | GED |
| November 2024 | 461 | 6,167 | GED |
| October 2024 | 610 | 6,618 | GED |
| September 2024 | 706 | 8,129 | GED |
| August 2024 | 624 | 8,368 | GED |
P Preliminary. The figure is from UCDP Candidate Events, and UCDP revises these events. Search engines list a report of a month in the last 12 months that has 20 or more events. The other reports stay online and ask search engines not to list them.
Cite this page
ConflictStats. Ukraine: events and estimated deaths in March 2025. https://conflictstats.com/country/ukraine/month/2025-03/. Source: Uppsala Conflict Data Program, UCDP GED 26.1 and UCDP Candidate Events 26.0.9. Data through .
The address of this page does not change. UCDP asks for a citation of its publications: Data sources and licences has it.