Changes recorded on
UCDP data through 30 Sep 2026. The data before this update ended on 31 Aug 2026. Candidate Events are preliminary and UCDP revises them.
In short
- The log has a new monthly count of events for 15 countries and 53 regions.
- The log has a new monthly count of estimated deaths for 23 countries.
- The log has a new 12-month count of events for 9 countries and 26 actors.
- The site added 29 pages.
Countries
In name order.
| Page | Change |
|---|---|
| Afghanistan | UCDP recorded 19 events in Afghanistan in September 2026 (preliminary). The count for August 2026 was 26 (preliminary). |
| Afghanistan | UCDP recorded 134 estimated deaths in Afghanistan in September 2026 (preliminary). The estimate for August 2026 was 31 (preliminary). |
| Brazil | UCDP recorded 407 events in Brazil in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 335 (preliminary). |
| Burkina Faso | UCDP recorded 26 events in Burkina Faso in September 2026 (preliminary). The count for August 2026 was 47 (preliminary). |
| Burkina Faso | UCDP recorded 36 estimated deaths in Burkina Faso in September 2026 (preliminary). The estimate for August 2026 was 171 (preliminary). |
| Cameroon | UCDP recorded 28 events in Cameroon in September 2026 (preliminary). The count for August 2026 was 14 (preliminary). |
| Cameroon | UCDP recorded 55 estimated deaths in Cameroon in September 2026 (preliminary). The estimate for August 2026 was 32 (preliminary). |
| Colombia | UCDP recorded 1,260 events in Colombia in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 1,068 (preliminary). |
| Costa Rica | UCDP recorded 38 events in Costa Rica in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 49 (preliminary). |
| DR Congo | UCDP recorded 121 estimated deaths in DR Congo in September 2026 (preliminary). The estimate for August 2026 was 189 (preliminary). |
| Ecuador | UCDP recorded 389 events in Ecuador in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 136 (preliminary). |
| Ethiopia | UCDP recorded 119 events in Ethiopia in September 2026 (preliminary). The count for August 2026 was 71 (preliminary). |
| Ethiopia | UCDP recorded 609 estimated deaths in Ethiopia in September 2026 (preliminary). The estimate for August 2026 was 353 (preliminary). |
| Haiti | UCDP recorded 26 estimated deaths in Haiti in September 2026 (preliminary). The estimate for August 2026 was 52 (preliminary). |
| India | UCDP recorded 16 events in India in September 2026 (preliminary). The count for August 2026 was 11 (preliminary). |
| India | UCDP recorded 28 estimated deaths in India in September 2026 (preliminary). The estimate for August 2026 was 17 (preliminary). |
| Iran | UCDP recorded 47 estimated deaths in Iran in September 2026 (preliminary). The estimate for August 2026 was 17 (preliminary). |
| Iran | UCDP recorded 519 events in Iran in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 185 (preliminary). |
| Israel and Palestine | UCDP recorded 96 events in Israel and Palestine in September 2026 (preliminary). The count for August 2026 was 61 (preliminary). |
| Israel and Palestine | UCDP recorded 130 estimated deaths in Israel and Palestine in September 2026 (preliminary). The estimate for August 2026 was 103 (preliminary). |
| Israel and Palestine | UCDP recorded 933 events in Israel and Palestine in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 1,265 (preliminary). |
| Lebanon | UCDP recorded 17 events in Lebanon in September 2026 (preliminary). The count for August 2026 was 10 (preliminary). |
| Lebanon | UCDP recorded 41 estimated deaths in Lebanon in September 2026 (preliminary). The estimate for August 2026 was 25 (preliminary). |
| Mali | UCDP recorded 76 events in Mali in September 2026 (preliminary). The count for August 2026 was 59 (preliminary). |
| Mali | UCDP recorded 194 estimated deaths in Mali in September 2026 (preliminary). The estimate for August 2026 was 96 (preliminary). |
| Mexico | UCDP recorded 235 events in Mexico in September 2026 (preliminary). The count for August 2026 was 183 (preliminary). |
| Mexico | UCDP recorded 262 estimated deaths in Mexico in September 2026 (preliminary). The estimate for August 2026 was 216 (preliminary). |
| Mozambique | UCDP recorded 14 events in Mozambique in September 2026 (preliminary). The count for August 2026 was 3 (preliminary). |
| Myanmar | UCDP recorded 177 estimated deaths in Myanmar in September 2026 (preliminary). The estimate for August 2026 was 129 (preliminary). |
| Niger | UCDP recorded 62 estimated deaths in Niger in September 2026 (preliminary). The estimate for August 2026 was 42 (preliminary). |
| Nigeria | UCDP recorded 451 estimated deaths in Nigeria in September 2026 (preliminary). The estimate for August 2026 was 992 (preliminary). |
| Pakistan | UCDP recorded 667 estimated deaths in Pakistan in September 2026 (preliminary). The estimate for August 2026 was 535 (preliminary). |
| Papua New Guinea | UCDP recorded 12 estimated deaths in Papua New Guinea in September 2026 (preliminary). The estimate for August 2026 was 1 (preliminary). |
| Russia | UCDP recorded 11 events in Russia in September 2026 (preliminary). The count for August 2026 was 20 (preliminary). |
| Russia | UCDP recorded 30 estimated deaths in Russia in September 2026 (preliminary). The estimate for August 2026 was 54 (preliminary). |
| Russia | UCDP recorded 340 events in Russia in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 282 (preliminary). |
| Somalia | UCDP recorded 25 events in Somalia in September 2026 (preliminary). The count for August 2026 was 38 (preliminary). |
| Somalia | UCDP recorded 194 estimated deaths in Somalia in September 2026 (preliminary). The estimate for August 2026 was 148 (preliminary). |
| South Africa | UCDP recorded 76 estimated deaths in South Africa in September 2026 (preliminary). The estimate for August 2026 was 48 (preliminary). |
| South Africa | UCDP recorded 131 events in South Africa in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 78 (preliminary). |
| South Sudan | UCDP recorded 16 estimated deaths in South Sudan in September 2026 (preliminary). The estimate for August 2026 was 109 (preliminary). |
| Syria | UCDP recorded 8 events in Syria in September 2026 (preliminary). The count for August 2026 was 52 (preliminary). |
| Syria | UCDP recorded 40 estimated deaths in Syria in September 2026 (preliminary). The estimate for August 2026 was 65 (preliminary). |
| Venezuela | UCDP recorded 2 events in Venezuela in September 2026 (preliminary). The count for August 2026 was 7 (preliminary). |
| Yemen | UCDP recorded 232 events in Yemen in September 2026 (preliminary). The count for August 2026 was 122 (preliminary). |
| Yemen | UCDP recorded 2,924 estimated deaths in Yemen in September 2026 (preliminary). The estimate for August 2026 was 1,484 (preliminary). |
| Yemen | UCDP recorded 690 events in Yemen in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 474 (preliminary). |
Regions
In name order.
| Page | Change |
|---|---|
| Badakhshan province, Afghanistan | UCDP recorded 2 events in Badakhshan province, Afghanistan, in September 2026 (preliminary). The count for August 2026 was 10 (preliminary). |
| Baghlan province, Afghanistan | UCDP recorded no events in Baghlan province, Afghanistan, in September 2026 (preliminary). The count for August 2026 was 5 (preliminary). |
| Hilmand province, Afghanistan | Hilmand province, Afghanistan, has a page now. A page needs 5 or more events in the last 12 months. |
| Paktya province, Afghanistan | Paktya province, Afghanistan, has a page now. A page needs 5 or more events in the last 12 months. |
| Amapá state, Brazil | UCDP recorded 4 events in Amapá state, Brazil, in September 2026 (preliminary). The count for August 2026 was 9 (preliminary). |
| Liptako region, Burkina Faso | UCDP recorded 1 event in Liptako region, Burkina Faso, in September 2026 (preliminary). The count for August 2026 was 6 (preliminary). |
| Sourou region, Burkina Faso | UCDP recorded 1 event in Sourou region, Burkina Faso, in September 2026 (preliminary). The count for August 2026 was 7 (preliminary). |
| North-West region, Cameroon | UCDP recorded 13 events in North-West region, Cameroon, in September 2026 (preliminary). The count for August 2026 was 3 (preliminary). |
| Atlántico department, Colombia | UCDP recorded 29 events in Atlántico department, Colombia, in September 2026 (preliminary). The count for August 2026 was 70 (preliminary). |
| Bolívar department, Colombia | UCDP recorded 15 events in Bolívar department, Colombia, in September 2026 (preliminary). The count for August 2026 was 6 (preliminary). |
| Cesar department, Colombia | UCDP recorded 14 events in Cesar department, Colombia, in September 2026 (preliminary). The count for August 2026 was 9 (preliminary). |
| Tolima department, Colombia | UCDP recorded 7 events in Tolima department, Colombia, in September 2026 (preliminary). The count for August 2026 was 2 (preliminary). |
| Ituri province, DR Congo | UCDP recorded 8 events in Ituri province, DR Congo, in September 2026 (preliminary). The count for August 2026 was 16 (preliminary). |
| Nord Kivu province, DR Congo | UCDP recorded 18 events in Nord Kivu province, DR Congo, in September 2026 (preliminary). The count for August 2026 was 13 (preliminary). |
| Sud Kivu province, DR Congo | UCDP recorded 13 events in Sud Kivu province, DR Congo, in September 2026 (preliminary). The count for August 2026 was 18 (preliminary). |
| El Oro province, Ecuador | UCDP recorded 16 events in El Oro province, Ecuador, in September 2026 (preliminary). The count for August 2026 was 5 (preliminary). |
| Esmeraldas province, Ecuador | Esmeraldas province, Ecuador, has a page now. A page needs 5 or more events in the last 12 months. |
| Guayas province, Ecuador | UCDP recorded 11 events in Guayas province, Ecuador, in September 2026 (preliminary). The count for August 2026 was 16 (preliminary). |
| Los Ríos province, Ecuador | Los Ríos province, Ecuador, has a page now. A page needs 5 or more events in the last 12 months. |
| Santa Elena province, Ecuador | Santa Elena province, Ecuador, has a page now. A page needs 5 or more events in the last 12 months. |
| Afar state, Ethiopia | Afar state, Ethiopia, has a page now. A page needs 5 or more events in the last 12 months. |
| Amhara state, Ethiopia | UCDP recorded 39 events in Amhara state, Ethiopia, in September 2026 (preliminary). The count for August 2026 was 23 (preliminary). |
| Oromiya state, Ethiopia | UCDP recorded 16 events in Oromiya state, Ethiopia, in September 2026 (preliminary). The count for August 2026 was 28 (preliminary). |
| Tigray state, Ethiopia | UCDP recorded 43 events in Tigray state, Ethiopia, in September 2026 (preliminary). The count for August 2026 was 12 (preliminary). |
| Alborz province, Iran | Alborz province, Iran, has a page now. A page needs 5 or more events in the last 12 months. |
| Bushehr province, Iran | Bushehr province, Iran, has a page now. A page needs 5 or more events in the last 12 months. |
| East Azarbaijan province, Iran | East Azarbaijan province, Iran, has a page now. A page needs 5 or more events in the last 12 months. |
| Hamadan province, Iran | Hamadan province, Iran, has a page now. A page needs 5 or more events in the last 12 months. |
| Ilam province, Iran | Ilam province, Iran, has a page now. A page needs 5 or more events in the last 12 months. |
| Kohgiluyeh and Buyer Ahmad province, Iran | Kohgiluyeh and Buyer Ahmad province, Iran, has a page now. A page needs 5 or more events in the last 12 months. |
| Lorestan province, Iran | Lorestan province, Iran, has a page now. A page needs 5 or more events in the last 12 months. |
| Markazi province, Iran | Markazi province, Iran, has a page now. A page needs 5 or more events in the last 12 months. |
| Qazvin province, Iran | Qazvin province, Iran, has a page now. A page needs 5 or more events in the last 12 months. |
| Qom province, Iran | Qom province, Iran, has a page now. A page needs 5 or more events in the last 12 months. |
| Zanjan province, Iran | Zanjan province, Iran, has a page now. A page needs 5 or more events in the last 12 months. |
| Gaza Strip, Israel and Palestine | UCDP recorded 93 events in Gaza Strip, Israel and Palestine, in September 2026 (preliminary). The count for August 2026 was 58 (preliminary). |
| Bandiagara region, Mali | Bandiagara region, Mali, has a page now. A page needs 5 or more events in the last 12 months. |
| San region, Mali | San region, Mali, has a page now. A page needs 5 or more events in the last 12 months. |
| Segou region, Mali | UCDP recorded 19 events in Segou region, Mali, in September 2026 (preliminary). The count for August 2026 was 8 (preliminary). |
| Baja California state, Mexico | UCDP recorded 32 events in Baja California state, Mexico, in September 2026 (preliminary). The count for August 2026 was 1 (preliminary). |
| Chihuahua state, Mexico | UCDP recorded 11 events in Chihuahua state, Mexico, in September 2026 (preliminary). The count for August 2026 was 19 (preliminary). |
| Colima state, Mexico | UCDP recorded 1 event in Colima state, Mexico, in September 2026 (preliminary). The count for August 2026 was 8 (preliminary). |
| Guanajuato state, Mexico | UCDP recorded 50 events in Guanajuato state, Mexico, in September 2026 (preliminary). The count for August 2026 was 32 (preliminary). |
| Guerrero state, Mexico | UCDP recorded 32 events in Guerrero state, Mexico, in September 2026 (preliminary). The count for August 2026 was 26 (preliminary). |
| Jalisco state, Mexico | Jalisco state, Mexico, has a page now. A page needs 5 or more events in the last 12 months. |
| Tabasco state, Mexico | UCDP recorded 8 events in Tabasco state, Mexico, in September 2026 (preliminary). The count for August 2026 was 0 (preliminary). |
| Cabo Delgado province, Mozambique | UCDP recorded 10 events in Cabo Delgado province, Mozambique, in September 2026 (preliminary). The count for August 2026 was 3 (preliminary). |
| Ayeyarwady region, Myanmar | Ayeyarwady region, Myanmar, has a page now. A page needs 5 or more events in the last 12 months. |
| Chin state, Myanmar | UCDP recorded no events in Chin state, Myanmar, in September 2026 (preliminary). The count for August 2026 was 5 (preliminary). |
| Borno state, Nigeria | UCDP recorded 10 events in Borno state, Nigeria, in September 2026 (preliminary). The count for August 2026 was 22 (preliminary). |
| Kaduna state, Nigeria | UCDP recorded 12 events in Kaduna state, Nigeria, in September 2026 (preliminary). The count for August 2026 was 4 (preliminary). |
| Niger state, Nigeria | UCDP recorded 6 events in Niger state, Nigeria, in September 2026 (preliminary). The count for August 2026 was 17 (preliminary). |
| Plateau state, Nigeria | UCDP recorded 47 events in Plateau state, Nigeria, in September 2026 (preliminary). The count for August 2026 was 28 (preliminary). |
| Sokoto state, Nigeria | UCDP recorded 9 events in Sokoto state, Nigeria, in September 2026 (preliminary). The count for August 2026 was 14 (preliminary). |
| Balochistan province, Pakistan | UCDP recorded 78 events in Balochistan province, Pakistan, in September 2026 (preliminary). The count for August 2026 was 63 (preliminary). |
| Enga province, Papua New Guinea | Enga province, Papua New Guinea, has a page now. A page needs 5 or more events in the last 12 months. |
| Moscow oblast, Russia | Moscow oblast, Russia, has a page now. A page needs 5 or more events in the last 12 months. |
| Lower Shabelle region, Somalia | UCDP recorded 4 events in Lower Shabelle region, Somalia, in September 2026 (preliminary). The count for August 2026 was 11 (preliminary). |
| North Darfur state, Sudan | UCDP recorded 2 events in North Darfur state, Sudan, in September 2026 (preliminary). The count for August 2026 was 8 (preliminary). |
| South Darfur state, Sudan | UCDP recorded 6 events in South Darfur state, Sudan, in September 2026 (preliminary). The count for August 2026 was 1 (preliminary). |
| Al Hasakah governorate, Syria | UCDP recorded 1 event in Al Hasakah governorate, Syria, in September 2026 (preliminary). The count for August 2026 was 7 (preliminary). |
| Aleppo governorate, Syria | UCDP recorded no events in Aleppo governorate, Syria, in September 2026 (preliminary). The count for August 2026 was 8 (preliminary). |
| Deir ez Zor governorate, Syria | UCDP recorded 2 events in Deir ez Zor governorate, Syria, in September 2026 (preliminary). The count for August 2026 was 7 (preliminary). |
| Hamah governorate, Syria | UCDP recorded 1 event in Hamah governorate, Syria, in September 2026 (preliminary). The count for August 2026 was 7 (preliminary). |
| Donetsk oblast, Ukraine | UCDP recorded 53 events in Donetsk oblast, Ukraine, in September 2026 (preliminary). The count for August 2026 was 67 (preliminary). |
| Kherson oblast, Ukraine | UCDP recorded 23 events in Kherson oblast, Ukraine, in September 2026 (preliminary). The count for August 2026 was 33 (preliminary). |
| Kyiv Special Republican city, Ukraine | UCDP recorded 13 events in Kyiv Special Republican city, Ukraine, in September 2026 (preliminary). The count for August 2026 was 8 (preliminary). |
| Luhansk oblast, Ukraine | UCDP recorded 5 events in Luhansk oblast, Ukraine, in September 2026 (preliminary). The count for August 2026 was 14 (preliminary). |
| Sumy oblast, Ukraine | UCDP recorded 19 events in Sumy oblast, Ukraine, in September 2026 (preliminary). The count for August 2026 was 24 (preliminary). |
| Zaporizhzhya oblast, Ukraine | UCDP recorded 26 events in Zaporizhzhya oblast, Ukraine, in September 2026 (preliminary). The count for August 2026 was 41 (preliminary). |
| al-Jawf governorate, Yemen | UCDP recorded 16 events in al-Jawf governorate, Yemen, in September 2026 (preliminary). The count for August 2026 was 5 (preliminary). |
| Dali governorate, Yemen | UCDP recorded 2 events in Dali governorate, Yemen, in September 2026 (preliminary). The count for August 2026 was 8 (preliminary). |
| Hudaydah governorate, Yemen | UCDP recorded 20 events in Hudaydah governorate, Yemen, in September 2026 (preliminary). The count for August 2026 was 12 (preliminary). |
| Laḩij governorate, Yemen | UCDP recorded 31 events in Laḩij governorate, Yemen, in September 2026 (preliminary). The count for August 2026 was 1 (preliminary). |
| Marib governorate, Yemen | UCDP recorded 23 events in Marib governorate, Yemen, in September 2026 (preliminary). The count for August 2026 was 15 (preliminary). |
| Taiz governorate, Yemen | UCDP recorded 110 events in Taiz governorate, Yemen, in September 2026 (preliminary). The count for August 2026 was 38 (preliminary). |
Actors
In name order.
| Page | Change |
|---|---|
| ASTC | ASTC has a page now. A page needs 10 or more events in the last 12 months. |
| BRAS | UCDP recorded 568 events that involve BRAS in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 513 (preliminary). |
| Cartel Independiente de Acapulco | UCDP recorded 79 events that involve Cartel Independiente de Acapulco in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 106 (preliminary). |
| Carteles Unidos | UCDP recorded 25 events that involve Carteles Unidos in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 43 (preliminary). |
| Comando Vermelho | UCDP recorded 185 events that involve Comando Vermelho in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 159 (preliminary). |
| CPI-Maoist | UCDP recorded 47 events that involve CPI-Maoist in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 66 (preliminary). |
| ELN | UCDP recorded 91 events that involve ELN in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 103 (preliminary). |
| EPFAS | EPFAS has a page now. A page needs 10 or more events in the last 12 months. |
| Forces of the Presidential Leadership Council | UCDP recorded 568 events that involve Forces of the Presidential Leadership Council in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 354 (preliminary). |
| Government of Afghanistan | UCDP recorded 207 events that involve Government of Afghanistan in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 188 (preliminary). |
| Government of Colombia | UCDP recorded 108 events that involve Government of Colombia in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 121 (preliminary). |
| Government of Iran | UCDP recorded 550 events that involve Government of Iran in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 220 (preliminary). |
| Government of Israel | UCDP recorded 1,520 events that involve Government of Israel in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 1,831 (preliminary). |
| Government of Israel, Government of United States of America | UCDP recorded 466 events that involve Government of Israel, Government of United States of America in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 133 (preliminary). |
| Government of Syria | UCDP recorded 74 events that involve Government of Syria in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 87 (preliminary). |
| Government of Yemen (North Yemen) | UCDP recorded 550 events that involve Government of Yemen (North Yemen) in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 342 (preliminary). |
| Hamas | UCDP recorded 816 events that involve Hamas in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 1,142 (preliminary). |
| Juarez Cartel | UCDP recorded 148 events that involve Juarez Cartel in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 184 (preliminary). |
| Los Choneros | UCDP recorded 37 events that involve Los Choneros in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 50 (preliminary). |
| Los Lobos | UCDP recorded 45 events that involve Los Lobos in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 58 (preliminary). |
| Los Rusos | UCDP recorded 79 events that involve Los Rusos in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 106 (preliminary). |
| Mwaghavul | Mwaghavul has a page now. A page needs 10 or more events in the last 12 months. |
| Naga | Naga has a page now. A page needs 10 or more events in the last 12 months. |
| NUG | UCDP recorded 128 events that involve NUG in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 157 (preliminary). |
| PCC | UCDP recorded 47 events that involve PCC in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 62 (preliminary). |
| PIJ | UCDP recorded 57 events that involve PIJ in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 36 (preliminary). |
| Puntland State of Somalia | UCDP recorded 15 events that involve Puntland State of Somalia in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 29 (preliminary). |
| SCEF | UCDP recorded 189 events that involve SCEF in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 147 (preliminary). |
| SDF | UCDP recorded 42 events that involve SDF in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 55 (preliminary). |
| SFC | SFC has a page now. A page needs 10 or more events in the last 12 months. |
| STC | UCDP recorded 37 events that involve STC in the 12 months to 30 Sep 2026 (preliminary). The count for the 12 months to 31 Aug 2026 was 65 (preliminary). |
| Terceiro Comando Puro | Terceiro Comando Puro has a page now. A page needs 10 or more events in the last 12 months. |