Mexico › Guanajuato state › January 2026
Guanajuato state: conflict events in January 2026
Monthly report from UCDP event data for Guanajuato state, Mexico. Country-wide report: Mexico, January 2026.
In January 2026, UCDP recorded 62 organized-violence events in Guanajuato state, Mexico, with 57 estimated deaths. That is +68% compared with 37 events the month before. The death toll range is 44 to 91.
94% of the month's events were non-state conflict. Civilian deaths: 6.
The most active pairing was Jalisco Cartel New Generation - Santa Rosa de Lima Cartel with 57 events.
Where events happened
Deadliest events, January 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 25 Jan 2026 | Salamanca municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state, 2 sources | 11 |
| 28 Jan 2026 | Apaseo el Alto municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state | 3 |
| 20 Jan 2026 | San Miguel de Allende municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state, 2 sources | 3 |
| 10 Jan 2026 | Valle de Santiago municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state, 1 civilian | 3 |
| 10 Jan 2026 | Irapuato municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state | 3 0–3 |
| 23 Jan 2026 | Irapuato municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state, 2 sources | 2 0–2 |
| 17 Jan 2026 | San Felipe municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state | 2 |
| 12 Jan 2026 | Irapuato municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state | 2 0–2 |
| 10 Jan 2026 | Irapuato municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state | 2 |
| 10 Jan 2026 | Valle de Santiago municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state | 2 |
Parties
| Party | Events | Est. deaths |
|---|---|---|
| Jalisco Cartel New Generation | 57 | 51 |
| Santa Rosa de Lima Cartel | 57 | 51 |
| Unidentified armed group | 6 | 7 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. See methodology.