Countries › Russia › July 2024
Russia: conflict events in July 2024
Monthly report from UCDP event data.
In July 2024, UCDP recorded 21 organized-violence events in Russia, with 41 estimated deaths. The previous month had no recorded events. The death toll range is 22 to 60.
100% of the month's events were state-based armed conflict. Civilian deaths: 14.
Events were concentrated in Belgorod oblast (17), Krasnodar krai (2), Kursk oblast (1).
The most active pairing was Government of Russia (Soviet Union) - Government of Ukraine with 21 events.
Where events happened
Regions, July 2024
| Region | Events | Est. deaths |
|---|---|---|
| Belgorod oblast | 17 | 38 |
| Krasnodar krai | 2 | 2 |
| Kursk oblast | 1 | 1 |
| Volgograd oblast | 1 | 0 |
Deadliest events, July 2024
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 19 Jul 2024 | Belgorod oblast | Government of Russia vs Government of Ukraine State-based | 7 2–7 |
| 1 Jul 2024 | Shebekinskiy raion Belgorod oblast | Government of Russia vs Government of Ukraine State-based | 7 1–13 |
| 18 Jul 2024 | Borisovskiy Rayon Belgorod oblast | Government of Russia vs Government of Ukraine State-based | 5 1–10 |
| 4 Jul 2024 | Borisovskiy Rayon Belgorod oblast | Government of Russia vs Government of Ukraine State-based, 2 sources | 3 1–6 |
| 17 Jul 2024 | Shebekinskiy raion Belgorod oblast | Government of Russia vs Government of Ukraine State-based, 2 civilian | 2 |
| 8 Jul 2024 | Belgorod oblast | Government of Russia vs Government of Ukraine State-based, 2 civilian | 2 |
| 8 Jul 2024 | Belgorod oblast | Government of Russia vs Government of Ukraine State-based, 2 civilian, 2 sources | 2 |
| 27 Jul 2024 | Belgorodsky raion Belgorod oblast | Government of Russia vs Government of Ukraine State-based, 1 civilian | 1 |
| 25 Jul 2024 | Shebekinskiy raion Belgorod oblast | Government of Russia vs Government of Ukraine State-based, 1 civilian, 2 sources | 1 |
| 25 Jul 2024 | Belgorodsky raion Belgorod oblast | Government of Russia vs Government of Ukraine State-based | 1 0–3 |
Parties
| Party | Events |
|---|---|
| Government of Russia | 21 |
| Government of Ukraine | 21 |
Type of violence
| Category | Events |
|---|---|
| State-based | 21 |
| Non-state | 0 |
| One-sided | 0 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.