Countries › Russia › February 2026
Russia: conflict events in February 2026
Monthly report from UCDP event data.
Russia saw 16 recorded events and 20 estimated deaths in February 2026. That is about the same as the previous month (17).
100% of the month's events were state-based armed conflict. Civilian deaths: 18.
Events were concentrated in Belgorod oblast (9), Kursk oblast (3), Bryansk oblast (3).
The most active pairing was Government of Russia (Soviet Union) - Government of Ukraine with 15 events.
Where events happened
Regions, February 2026
| Region | Events | Est. deaths |
|---|---|---|
| Belgorod oblast | 9 | 11 |
| Kursk oblast | 3 | 4 |
| Bryansk oblast | 3 | 3 |
| Moscow gorod | 1 | 2 |
Deadliest events, February 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 27 Feb 2026 | Oktyabrsky rayon Kursk oblast | Government of Russia vs Government of Ukraine State-based, 2 civilian, 2 sources | 2 |
| 24 Feb 2026 | Moscow municipality Moscow gorod | Government of Russia vs IS State-based, 2 sources | 2 |
| 20 Feb 2026 | Shebekinskiy raion Belgorod oblast | Government of Russia vs Government of Ukraine State-based, 2 civilian | 2 |
| 13 Feb 2026 | Belgorod oblast | Government of Russia vs Government of Ukraine State-based, 2 civilian | 2 |
| 27 Feb 2026 | Belovskiy rayon Kursk oblast | Government of Russia vs Government of Ukraine State-based, 1 civilian | 1 |
| 25 Feb 2026 | Glushkovskiy rayon Kursk oblast | Government of Russia vs Government of Ukraine State-based, 1 civilian | 1 |
| 25 Feb 2026 | Krasnoyaruzhsky raion Belgorod oblast | Government of Russia vs Government of Ukraine State-based, 1 civilian | 1 |
| 23 Feb 2026 | Sevsky raion Bryansk oblast | Government of Russia vs Government of Ukraine State-based, 1 civilian | 1 |
| 23 Feb 2026 | Pogarskiy rayon Bryansk oblast | Government of Russia vs Government of Ukraine State-based, 1 civilian | 1 |
| 22 Feb 2026 | Belgorodsky raion Belgorod oblast | Government of Russia vs Government of Ukraine State-based, 1 civilian | 1 |
Parties
| Party | Events |
|---|---|
| Government of Russia | 16 |
| Government of Ukraine | 15 |
| IS | 1 |
Type of violence
| Category | Events |
|---|---|
| State-based | 16 |
| Non-state | 0 |
| One-sided | 0 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.