Countries › Russia › January 2026
Russia: conflict events in January 2026
Monthly report from UCDP event data.
In January 2026, UCDP recorded 17 organized-violence events in Russia, with 17 estimated deaths. That is -43% compared with 30 events the month before. The death toll range is 15 to 37.
100% of the month's events were state-based armed conflict. Civilian deaths: 11.
Events were concentrated in Belgorod oblast (9), Kursk oblast (2), Rostov oblast (2).
The most active pairing was Government of Russia (Soviet Union) - Government of Ukraine with 16 events.
Where events happened
Regions, January 2026
| Region | Events | Est. deaths |
|---|---|---|
| Belgorod oblast | 9 | 8 |
| Kursk oblast | 2 | 3 |
| Rostov oblast | 2 | 2 |
| Dagestan republic | 1 | 2 |
| Stavropol krai | 1 | 1 |
| Bryansk oblast | 1 | 1 |
Deadliest events, January 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 28 Jan 2026 | Karabudakhkentskiy rayon Dagestan republic | Unidentified armed group vs Unidentified armed group State-based | 2 |
| 11 Jan 2026 | Kursk oblast | Government of Russia vs Government of Ukraine State-based | 2 1–4 |
| 26 Jan 2026 | Shebekinskiy raion Belgorod oblast | Government of Russia vs Government of Ukraine State-based, 1 civilian | 1 |
| 20 Jan 2026 | Kislovodsk Urban okrug Stavropol krai | Government of Russia vs Government of Ukraine State-based | 1 0–1 |
| 20 Jan 2026 | Shebekinskiy raion Belgorod oblast | Government of Russia vs Government of Ukraine State-based, 1 civilian | 1 |
| 19 Jan 2026 | Belgorodsky raion Belgorod oblast | Government of Russia vs Government of Ukraine State-based, 1 civilian | 1 |
| 18 Jan 2026 | Belgorodsky raion Belgorod oblast | Government of Russia vs Government of Ukraine State-based, 1 civilian | 1 |
| 16 Jan 2026 | Kursk oblast | Government of Russia vs Government of Ukraine State-based | 1 |
| 14 Jan 2026 | Rostov oblast | Government of Russia vs Government of Ukraine State-based, 1 civilian | 1 |
| 13 Jan 2026 | Taganrog urban okrug Rostov oblast | Government of Russia vs Government of Ukraine State-based, 1 civilian | 1 |
Parties
| Party | Events |
|---|---|
| Government of Russia | 16 |
| Government of Ukraine | 16 |
| Unidentified armed group | 2 |
Type of violence
| Category | Events |
|---|---|
| State-based | 17 |
| Non-state | 0 |
| One-sided | 0 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.