Countries › Russia › March 2026
Russia: conflict events in March 2026
Monthly report from UCDP event data.
In March 2026, UCDP recorded 25 organized-violence events in Russia, with 43 estimated deaths. That is +56% compared with 16 events the month before. The death toll range is 32 to 57.
100% of the month's events were state-based armed conflict. Civilian deaths: 15.
Events were concentrated in Belgorod oblast (12), Bryansk oblast (5), Kursk oblast (5).
The most active pairing was Government of Russia (Soviet Union) - Government of Ukraine with 25 events.
Where events happened
Regions, March 2026
| Region | Events | Est. deaths |
|---|---|---|
| Belgorod oblast | 12 | 16 |
| Bryansk oblast | 5 | 14 |
| Kursk oblast | 5 | 9 |
| Krasnodar krai | 2 | 3 |
| Rostov oblast | 1 | 1 |
Deadliest events, March 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 10 Mar 2026 | Bryanskiy rayon Bryansk oblast | Government of Russia vs Government of Ukraine State-based, 4 sources | 7 7–8 |
| 4 Mar 2026 | Kursk oblast | Government of Russia vs Government of Ukraine State-based | 5 1–10 |
| 22 Mar 2026 | Klintsovskiy rayon Bryansk oblast | Government of Russia vs Government of Ukraine State-based, 3 sources | 4 1–4 |
| 12 Mar 2026 | Belgorod oblast | Government of Russia vs Government of Ukraine State-based | 3 1–6 |
| 21 Mar 2026 | Grayvoronsky raion Belgorod oblast | Government of Russia vs Government of Ukraine State-based, 2 civilian | 2 |
| 17 Mar 2026 | Belgorod oblast | Government of Russia vs Government of Ukraine State-based | 2 1–4 |
| 2 Mar 2026 | Novorossiysk urban district Krasnodar krai | Government of Russia vs Government of Ukraine State-based | 2 2–3 |
| 31 Mar 2026 | Bryansk oblast | Government of Russia vs Government of Ukraine State-based | 1 |
| 31 Mar 2026 | Grayvoronsky raion Belgorod oblast | Government of Russia vs Government of Ukraine State-based, 1 civilian | 1 |
| 30 Mar 2026 | Belgorod oblast | Government of Russia vs Government of Ukraine State-based | 1 0–3 |
Parties
| Party | Events |
|---|---|
| Government of Russia | 25 |
| Government of Ukraine | 25 |
Type of violence
| Category | Events |
|---|---|
| State-based | 25 |
| Non-state | 0 |
| One-sided | 0 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.