Countries › Sudan › January 2025
Sudan: conflict events in January 2025
Monthly report from UCDP event data.
Sudan saw 89 recorded events and 1,905 estimated deaths in January 2025. That is +13% compared with 79 events the month before. The death toll range is 1,808 to 1,955.
65% of the month's events were state-based armed conflict. Civilian deaths: 686.
Events were concentrated in North Darfur state (43), Gezira state (21), Khartoum state (14).
The most active pairing was Government of Sudan - RSF with 58 events.
Where events happened
Regions, January 2025
| Region | Events | Est. deaths |
|---|---|---|
| North Darfur state | 43 | 1,134 |
| Gezira state | 21 | 483 |
| Khartoum state | 14 | 208 |
| South Darfur state | 5 | 29 |
| Sennar state | 2 | 46 |
| West Darfur state | 2 | 3 |
| Central Darfur state | 1 | 1 |
| North Kordofan state | 1 | 1 |
Deadliest events, January 2025
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 12 Jan 2025 | Wad Medani district Gezira state | Government of Sudan vs RSF State-based | 251 201–301 |
| 14 Jan 2025 | North Darfur state | Government of Sudan vs RSF State-based, 2 sources | 200 |
| 31 Jan 2025 | El Fasher district North Darfur state | Government of Sudan vs RSF State-based, 2 sources | 140 |
| 15 Jan 2025 | Kebkabiya district North Darfur state | SLFA, SLM/A vs RSF Non-state, 4 sources | 120 |
| 13 Jan 2025 | Omdurman district Khartoum state | Government of Sudan vs RSF State-based, 120 civilian, 4 sources | 120 |
| 1 Jan 2025 | El Fasher district North Darfur state | Government of Sudan vs RSF State-based | 100 |
| 26 Jan 2025 | Umm Keddada district North Darfur state | Government of Sudan vs RSF State-based, 3 sources | 80 |
| 24 Jan 2025 | El Fasher district North Darfur state | Government of Sudan vs RSF State-based, 20 civilian, 10 sources | 70 |
| 17 Jan 2025 | El Fasher district North Darfur state | Government of Sudan vs RSF State-based | 55 |
| 1 Jan 2025 | El Fasher district North Darfur state | Government of Sudan vs RSF State-based | 53 |
Parties
| Party | Events |
|---|---|
| Government of Sudan | 74 |
| RSF | 73 |
| SLFA, SLM/A | 1 |
Type of violence
| Category | Events |
|---|---|
| State-based | 58 |
| Non-state | 1 |
| One-sided | 30 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.