Sudan: events and estimated deaths in March 2026
UCDP recorded 67 eventsP of organized violence in Sudan in March 2026. The best estimate of deaths in these events is 942P. The low estimate is 923 and the high estimate is 1,032P. UCDP counts 504P of these deaths as deaths of civilians. The count for February 2026 was 46 eventsP.
The count for March 2025 was 60 events. The change from March 2025 to March 2026 is up 12 percentP. Among the 26 months with a report for Sudan, March 2026 has the 7th highest count of events. Sudan holds 3 percentP of the events that UCDP recorded in all countries with a page in March 2026. In March 2025, the share was 3 percent.
P Preliminary. The figure is from UCDP Candidate Events, and UCDP revises these events.
Not all events in UCDP Candidate will make it into the final UCDP GED and new events will be added. The UCDP Candidate is a dataset containing events that have a high probability of being included in the final annual version of UCDP GED.
An incident where armed force was used by an organized actor against another organized actor, or against civilians, resulting in at least 1 direct death at a specific location and a specific date
UCDP's words. Source: UCDP Candidate Events Dataset Codebook, version 1.5 (Introduction) and UCDP GED Codebook, version 26.1 (section 2, the definition of an event), copied on .
This page rests on UCDP GED 26.1 and UCDP Candidate Events 26.0.9, with data through . The figures from January 2026 are from Candidate Events. Candidate Events are preliminary and UCDP revises them.
The pages give counts and their sources. They give no travel, security or safety advice. A count of events is not a measure of danger.
Regions
The table has 10 regions at most.
| Region | EventsP | Estimated deathsP |
|---|---|---|
| Blue Nile state | 6 | 153 |
| East Darfur state | 4 | 113 |
| North Darfur state | 7 | 97 |
| North Kordofan state | 7 | 60 |
| Northern state | 1 | 6 |
| South Darfur state | 6 | 35 |
| South Kordofan state | 14 | 102 |
| West Darfur state | 3 | 28 |
| West Kordofan state | 15 | 300 |
| White Nile state | 1 | 17 |
P Preliminary. The figure is from UCDP Candidate Events, and UCDP revises these events.
Events
The table lists the events with 10 or more estimated deaths. The CSV file of Sudan has each event.
| Date | Place | Sides, as UCDP writes them | Type of violence | Estimated deathsP | Low | High |
|---|---|---|---|---|---|---|
| 4 Mar 2026 | Kebkabiya district, North Darfur state | Government of Sudan; SFA | State-based | 24 | 24 | 24 |
| 4 Mar 2026 | Abyei - Muglad district, West Kordofan state | Government of Sudan; SFA | State-based | 50 | 50 | 75 |
| 4 Mar 2026 | El Salam district, West Kordofan state | Government of Sudan; SFA | State-based | 10 | 10 | 10 |
| 5 Mar 2026 | Dilling district, South Kordofan state | Government of Sudan; SFA | State-based | 28 | 25 | 28 |
| 5 Mar 2026 | Abyei - Muglad district, West Kordofan state | Government of Sudan; SFA | State-based | 18 | 18 | 18 |
| 6 Mar 2026 | Bara district, North Kordofan state | Government of Sudan; SFA | State-based | 20 | 20 | 20 |
| 7 Mar 2026 | El Nahud district, West Kordofan state | Government of Sudan; SFA | State-based | 16 | 16 | 16 |
| 7 Mar 2026 | El Nahud district, West Kordofan state | Government of Sudan; SFA | State-based | 33 | 33 | 33 |
| 8 Mar 2026 | Dilling district, South Kordofan state | Government of Sudan; SFA | State-based | 14 | 14 | 17 |
| 8 Mar 2026 | Nyala district, South Darfur state | Government of Sudan; SFA | State-based | 11 | 11 | 11 |
| 8 Mar 2026 | El Kurmuk district, Blue Nile state | SFA; Civilians | One-sided | 25 | 25 | 25 |
| 10 Mar 2026 | Al Sunut district, West Kordofan state | Government of Sudan; SFA | State-based | 50 | 44 | 50 |
| 10 Mar 2026 | West Kordofan state | Government of Sudan; SFA | State-based | 52 | 52 | 52 |
| 11 Mar 2026 | Kosti district, White Nile state | Government of Sudan; SFA | State-based | 17 | 10 | 17 |
| 12 Mar 2026 | El Geneina district, West Darfur state | Government of Sudan; SFA | State-based | 13 | 13 | 13 |
| 13 Mar 2026 | Foro Baranga district, West Darfur state | Government of Sudan; SFA | State-based | 13 | 13 | 13 |
| 16 Mar 2026 | Bara district, North Kordofan state | Government of Sudan; SFA | State-based | 12 | 12 | 12 |
| 16 Mar 2026 | Kutum district, North Darfur state | Government of Sudan; SFA | State-based | 20 | 20 | 20 |
| 16 Mar 2026 | El Salam district, West Kordofan state | Salamat Baggara; Nuer | Non-state | 34 | 34 | 34 |
| 18 Mar 2026 | El Salam district, South Darfur state | Tarjam; Beni Halba Baggara | Non-state | 17 | 17 | 17 |
| 18 Mar 2026 | Bara district, North Kordofan state | SFA; Civilians | One-sided | 12 | 12 | 12 |
| 20 Mar 2026 | Ed Daein district, East Darfur state | Government of Sudan; SFA | State-based | 70 | 70 | 70 |
| 21 Mar 2026 | East Darfur state | Government of Sudan; SFA | State-based | 23 | 23 | 23 |
| 21 Mar 2026 | Abu Jabra district, East Darfur state | Awlad Umm Salama (Rizeigat); Al-Qadiani (Rizeigat) | Non-state | 14 | 14 | 14 |
| 22 Mar 2026 | El Fasher district, North Darfur state | Government of Sudan; SFA | State-based | 10 | 10 | 10 |
| 23 Mar 2026 | Lagawa district, West Kordofan state | Government of Sudan; SFA | State-based | 17 | 15 | 17 |
| 23 Mar 2026 | El Kurmuk district, Blue Nile state | Government of Sudan; SFA | State-based | 31 | 31 | 31 |
| 23 Mar 2026 | El Fasher district, North Darfur state | SFA; Civilians | One-sided | 16 | 16 | 16 |
| 25 Mar 2026 | Saraf Omra district, North Darfur state | Government of Sudan; SFA | State-based | 22 | 22 | 22 |
| 27 Mar 2026 | El Kurmuk district, Blue Nile state | Government of Sudan; SFA | State-based | 94 | 94 | 94 |
| 27 Mar 2026 | Dilling district, South Kordofan state | Government of Sudan; SFA | State-based | 15 | 15 | 15 |
| 28 Mar 2026 | No place given | Government of Sudan; SFA | State-based | 28 | 28 | 28 |
P Preliminary. The figure is from UCDP Candidate Events, and UCDP revises these events.
Actors, as UCDP names them
Names as UCDP writes them.
| Name, as UCDP writes it | Events | Estimated deaths in these events |
|---|---|---|
| Al-Qadiani (Rizeigat) | 1P | 14P |
| Awlad Umm Salama (Rizeigat) | 1P | 14P |
| Beni Halba Baggara | 1P | 17P |
| Government of Sudan | 58P | 814P |
| Nuer | 2P | 36P |
| Salamat Baggara | 2P | 36P |
| SFA | 63P | 875P |
| Tarjam | 1P | 17P |
An event has two sides, so one event can be in two rows. The deaths are the deaths in the events of a side. The table does not say which side caused a death.
P Preliminary. The figure is from UCDP Candidate Events, and UCDP revises these events.
Type of violence
| Type of violence | Events | Share of events |
|---|---|---|
| State-based armed conflict | 58P | 87% |
| Non-state conflict | 4P | 6% |
| One-sided violence against civilians | 5P | 7% |
P Preliminary. The figure is from UCDP Candidate Events, and UCDP revises these events.
The glossary has the UCDP definition of each type.
All months
| Month | Events | Estimated deaths | Dataset |
|---|---|---|---|
| September 2026 | 45P | 277P | Candidate Events |
| August 2026 | 48P | 254P | Candidate Events |
| July 2026 | 41P | 318P | Candidate Events |
| June 2026 | 59P | 239P | Candidate Events |
| May 2026 | 61P | 392P | Candidate Events |
| April 2026 | 46P | 422P | Candidate Events |
| March 2026 | 67P | 942P | Candidate Events |
| February 2026 | 46P | 325P | Candidate Events |
| January 2026 | 42P | 1,060P | Candidate Events |
| December 2025 | 34 | 770 | GED |
| November 2025 | 54 | 611 | GED |
| October 2025 | 126 | 61,369 | GED |
| September 2025 | 45 | 757 | GED |
| August 2025 | 51 | 1,053 | GED |
| July 2025 | 33 | 1,132 | GED |
| June 2025 | 37 | 364 | GED |
| May 2025 | 53 | 2,066 | GED |
| April 2025 | 80 | 3,150 | GED |
| March 2025 | 60 | 1,003 | GED |
| February 2025 | 56 | 994 | GED |
| January 2025 | 89 | 1,905 | GED |
| December 2024 | 79 | 861 | GED |
| November 2024 | 64 | 734 | GED |
| October 2024 | 76 | 1,332 | GED |
| September 2024 | 70 | 620 | GED |
| August 2024 | 57 | 485 | GED |
P Preliminary. The figure is from UCDP Candidate Events, and UCDP revises these events. Search engines list a report of a month in the last 12 months that has 20 or more events. The other reports stay online and ask search engines not to list them.
Cite this page
ConflictStats. Sudan: events and estimated deaths in March 2026. https://conflictstats.com/country/sudan/month/2026-03/. Source: Uppsala Conflict Data Program, UCDP GED 26.1 and UCDP Candidate Events 26.0.9. Data through .
The address of this page does not change. UCDP asks for a citation of its publications: Data sources and licences has it.