Countries › Colombia › February 2026
Colombia: conflict events in February 2026
Monthly report from UCDP event data.
In February 2026, UCDP recorded 80 organized-violence events in Colombia, with 117 estimated deaths. That is +23% compared with 65 events the month before. The death toll range is 115 to 117.
44% of the month's events were one-sided violence against civilians. Civilian deaths: 29.
Events were concentrated in Atlántico department (26), Norte de Santander department (12), Antioquia department (10).
The most active pairing was Los Costenos - Los Pepes with 17 events.
Where events happened
Regions, February 2026
Deadliest events, February 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 4 Feb 2026 | Catatumbo region Norte de Santander department | Government of Colombia vs ELN State-based | 7 |
| 1 Feb 2026 | Tibú municipality Norte de Santander department | FARC-EMC vs ELN Non-state | 5 |
| 15 Feb 2026 | Suaza municipality Huila department | FARC-EMC vs FARC - Segunda Marquetalia Non-state | 4 |
| 20 Feb 2026 | Ponedera municipality Atlántico department | EGC vs Civilians One-sided, 3 civilian | 3 |
| 17 Feb 2026 | Puerto Berrío municipality Antioquia department | EGC vs Civilians One-sided, 3 civilian | 3 |
| 14 Feb 2026 | Barranquilla municipality Atlántico department | Los Costenos vs Los Pepes Non-state | 3 |
| 10 Feb 2026 | Santa Rosa del Sur municipality Bolívar department | EGC vs ELN Non-state | 3 |
| 8 Feb 2026 | Marquetalia municipality Caldas department | EGC vs Civilians One-sided | 3 |
| 2 Feb 2026 | La Montañita municipality Caquetá department | Government of Colombia vs EMBF State-based | 3 |
| 1 Feb 2026 | Mallama municipality Nariño department | FARC-EMC vs FARC - Segunda Marquetalia Non-state | 3 |
Parties
| Party | Events |
|---|---|
| Los Costenos | 23 |
| Los Pepes | 19 |
| ELN | 18 |
| FARC-EMC | 17 |
| EGC | 17 |
| Government of Colombia | 15 |
Type of violence
| Category | Events |
|---|---|
| State-based | 15 |
| Non-state | 30 |
| One-sided | 35 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.