Countries › Israel and Palestine › July 2024
Israel and Palestine: conflict events in July 2024
Monthly report from UCDP event data.
Israel and Palestine saw 279 recorded events and 1,770 estimated deaths in July 2024. The previous month had no recorded events. The death toll range is 1,768 to 1,795.
100% of the month's events were state-based armed conflict. Civilian deaths: 749.
Events were concentrated in Gaza Strip (262), West Bank (13), Northern district (2).
The most active pairing was Government of Israel - Hamas with 262 events.
Where events happened
Regions, July 2024
| Region | Events | Est. deaths |
|---|---|---|
| Gaza Strip | 262 | 1,725 |
| West Bank | 13 | 30 |
| Northern district | 2 | 13 |
| Tel Aviv district | 1 | 1 |
Deadliest events, July 2024
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 1 Jul 2024 | Gaza Strip | Government of Israel vs Hamas State-based, 300 civilian | 393 |
| 13 Jul 2024 | Khan Younis governorate Gaza Strip | Government of Israel vs Hamas State-based, 57 civilian, 3 sources | 90 90–150 |
| 11 Jul 2024 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based | 60 |
| 30 Jul 2024 | Khan Younis governorate Gaza Strip | Government of Israel vs Hamas State-based | 42 |
| 27 Jul 2024 | Deir al-Balah governorate Gaza Strip | Government of Israel vs Hamas State-based, 30 civilian, 2 sources | 30 30–53 |
| 11 Jul 2024 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based | 30 |
| 9 Jul 2024 | Khan Younis governorate Gaza Strip | Government of Israel vs Hamas State-based, 27 civilian, 4 sources | 27 25–30 |
| 16 Jul 2024 | Deir al-Balah governorate Gaza Strip | Government of Israel vs Hamas State-based | 23 |
| 13 Jul 2024 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 19 civilian, 3 sources | 22 |
| 13 Jul 2024 | Rafah governorate Gaza Strip | Government of Israel vs Hamas State-based | 20 |
Parties
| Party | Events |
|---|---|
| Government of Israel | 279 |
| Hamas | 262 |
| PIJ | 10 |
| Fatah | 4 |
| Hezbollah | 3 |
Type of violence
| Category | Events |
|---|---|
| State-based | 279 |
| Non-state | 0 |
| One-sided | 0 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
← Israel and Palestine overview
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.