Countries › Israel and Palestine › February 2026
Israel and Palestine: conflict events in February 2026
Monthly report from UCDP event data.
In February 2026, UCDP recorded 81 organized-violence events in Israel and Palestine, with 136 estimated deaths. That is about the same as the previous month (89). The death toll range is 136 to 138.
84% of the month's events were state-based armed conflict. Civilian deaths: 25.
Events were concentrated in Gaza Strip (62), West Bank (10), Northern district (5).
The most active pairing was Government of Israel - Hamas with 60 events.
Where events happened
Regions, February 2026
| Region | Events | Est. deaths |
|---|---|---|
| Gaza Strip | 62 | 114 |
| West Bank | 10 | 11 |
| Northern district | 5 | 5 |
| Haifa district | 1 | 2 |
| Southern district | 1 | 1 |
Deadliest events, February 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 4 Feb 2026 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 7 civilian, 2 sources | 14 |
| 15 Feb 2026 | Gaza ash Shamaliyah governorate Gaza Strip | Government of Israel vs Hamas State-based, 8 sources | 5 5–6 |
| 15 Feb 2026 | Khan Younis governorate Gaza Strip | Government of Israel vs Hamas State-based, 7 sources | 5 |
| 9 Feb 2026 | Rafah governorate Gaza Strip | Government of Israel vs Hamas State-based, 3 sources | 4 |
| 9 Feb 2026 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 6 sources | 4 |
| 4 Feb 2026 | Khan Younis governorate Gaza Strip | Government of Israel vs Hamas State-based, 3 civilian, 5 sources | 4 |
| 4 Feb 2026 | Khan Younis governorate Gaza Strip | Government of Israel vs Hamas State-based, 1 civilian, 5 sources | 4 |
| 2 Feb 2026 | Gaza Strip | Government of Israel vs Hamas State-based | 4 |
| 27 Feb 2026 | Khan Younis governorate Gaza Strip | Government of Israel vs Hamas State-based, 3 sources | 3 |
| 26 Feb 2026 | Khan Younis governorate Gaza Strip | Government of Israel vs Hamas State-based, 3 sources | 3 |
Parties
| Party | Events |
|---|---|
| Government of Israel | 71 |
| Hamas | 61 |
| Unidentified armed group | 16 |
| PIJ | 4 |
| Palestinian insurgents | 3 |
| PNA | 1 |
Type of violence
| Category | Events |
|---|---|
| State-based | 68 |
| Non-state | 8 |
| One-sided | 5 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
← Israel and Palestine overview
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.