Countries › Israel and Palestine › April 2026
Israel and Palestine: conflict events in April 2026
Monthly report from UCDP event data.
In April 2026, UCDP recorded 78 organized-violence events in Israel and Palestine, with 143 estimated deaths. That is +24% compared with 63 events the month before. The death toll range is 138 to 151.
94% of the month's events were state-based armed conflict. Civilian deaths: 35.
Events were concentrated in Gaza Strip (66), West Bank (10), Haifa district (2).
The most active pairing was Government of Israel - Hamas with 67 events.
Where events happened
Regions, April 2026
| Region | Events | Est. deaths |
|---|---|---|
| Gaza Strip | 66 | 132 |
| West Bank | 10 | 5 |
| Haifa district | 2 | 6 |
Deadliest events, April 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 6 Apr 2026 | Deir al-Balah governorate Gaza Strip | Government of Israel vs Hamas State-based, 1 civilian, 3 sources | 10 |
| 24 Apr 2026 | Khan Younis governorate Gaza Strip | Government of Israel vs Hamas State-based, 1 civilian, 5 sources | 8 |
| 11 Apr 2026 | Deir al-Balah governorate Gaza Strip | Government of Israel vs Hamas State-based, 10 sources | 7 6–7 |
| 22 Apr 2026 | Gaza ash Shamaliyah governorate Gaza Strip | Government of Israel vs Hamas State-based, 3 civilian, 5 sources | 5 |
| 14 Apr 2026 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 3 sources | 5 4–5 |
| 14 Apr 2026 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 1 civilian, 6 sources | 5 4–5 |
| 28 Apr 2026 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 7 sources | 4 |
| 21 Apr 2026 | Khan Younis governorate Gaza Strip | Government of Israel vs PIJ State-based, 4 sources | 4 |
| 5 Apr 2026 | Haifa sub-district Haifa district | Government of Iran vs Government of Israel, Government of United States of America State-based, 4 civilian, 6 sources | 4 |
| 5 Apr 2026 | Gaza governorate Gaza Strip | Government of Israel vs PIJ State-based, 7 sources | 4 |
Parties
| Party | Events |
|---|---|
| Government of Israel | 74 |
| Hamas | 67 |
| Palestinian insurgents | 3 |
| PIJ | 2 |
| Government of Iran | 2 |
| Government of Israel, Government of United States of America | 2 |
Type of violence
| Category | Events |
|---|---|
| State-based | 73 |
| Non-state | 2 |
| One-sided | 3 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
← Israel and Palestine overview
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.