Countries › Israel and Palestine › July 2026
Israel and Palestine: conflict events in July 2026
Monthly report from UCDP event data. This is the latest month in the data and may be revised.
Israel and Palestine saw 96 recorded events and 176 estimated deaths in July 2026. That is +30% compared with 74 events the month before. The death toll range is 175 to 187.
94% of the month's events were state-based armed conflict. Civilian deaths: 31.
Events were concentrated in Gaza Strip (90), West Bank (5), Haifa district (1).
The most active pairing was Government of Israel - Hamas with 87 events.
Where events happened
Regions, July 2026
| Region | Events | Est. deaths |
|---|---|---|
| Gaza Strip | 90 | 169 |
| West Bank | 5 | 6 |
| Haifa district | 1 | 1 |
Deadliest events, July 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 22 Jul 2026 | Gaza Strip | Government of Israel vs Hamas State-based | 14 |
| 17 Jul 2026 | Deir al-Balah governorate Gaza Strip | Government of Israel vs Hamas State-based, 5 sources | 8 |
| 14 Jul 2026 | Gaza ash Shamaliyah governorate Gaza Strip | Government of Israel vs Hamas State-based, 1 civilian, 7 sources | 7 7–8 |
| 21 Jul 2026 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 5 civilian, 5 sources | 6 |
| 18 Jul 2026 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 3 civilian, 5 sources | 5 |
| 13 Jul 2026 | Gaza Strip | Government of Israel vs Hamas State-based | 5 |
| 21 Jul 2026 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 4 sources | 4 |
| 20 Jul 2026 | Gaza ash Shamaliyah governorate Gaza Strip | Government of Israel vs Hamas State-based, 3 civilian, 3 sources | 4 3–4 |
| 15 Jul 2026 | Deir al-Balah governorate Gaza Strip | Government of Israel vs Hamas State-based, 2 civilian, 4 sources | 4 |
| 12 Jul 2026 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 5 sources | 4 |
Parties
| Party | Events |
|---|---|
| Government of Israel | 94 |
| Hamas | 88 |
| PIJ | 3 |
| Unidentified armed group | 1 |
Type of violence
| Category | Events |
|---|---|
| State-based | 90 |
| Non-state | 0 |
| One-sided | 6 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
← Israel and Palestine overview
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.