Countries › Israel and Palestine › January 2026
Israel and Palestine: conflict events in January 2026
Monthly report from UCDP event data.
Israel and Palestine saw 89 recorded events and 175 estimated deaths in January 2026. That is +112% compared with 42 events the month before. The death toll range is 171 to 179.
88% of the month's events were state-based armed conflict. Civilian deaths: 45.
Events were concentrated in Gaza Strip (77), West Bank (6), Southern district (3).
The most active pairing was Government of Israel - Hamas with 76 events.
Where events happened
Regions, January 2026
| Region | Events | Est. deaths |
|---|---|---|
| Gaza Strip | 77 | 166 |
| West Bank | 6 | 5 |
| Southern district | 3 | 2 |
| Jerusalem district | 1 | 1 |
| Haifa district | 1 | 0 |
Deadliest events, January 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 31 Jan 2026 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 2 civilian, 4 sources | 17 |
| 31 Jan 2026 | Khan Younis governorate Gaza Strip | Government of Israel vs PIJ State-based, 6 civilian, 4 sources | 8 |
| 15 Jan 2026 | Deir al-Balah governorate Gaza Strip | Government of Israel vs Hamas State-based, 4 civilian, 5 sources | 6 |
| 13 Jan 2026 | Rafah governorate Gaza Strip | Government of Israel vs Hamas State-based, 3 sources | 6 |
| 31 Jan 2026 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 5 civilian, 3 sources | 5 |
| 30 Jan 2026 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based | 4 |
| 27 Jan 2026 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based | 4 |
| 22 Jan 2026 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 2 sources | 4 |
| 8 Jan 2026 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 2 sources | 4 |
| 8 Jan 2026 | Deir al-Balah governorate Gaza Strip | Government of Israel vs Hamas State-based, 2 sources | 4 2–4 |
Parties
| Party | Events |
|---|---|
| Government of Israel | 85 |
| Hamas | 78 |
| Unidentified armed group | 3 |
| PIJ | 2 |
| The Popular Forces | 2 |
Type of violence
| Category | Events |
|---|---|
| State-based | 78 |
| Non-state | 3 |
| One-sided | 8 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
← Israel and Palestine overview
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.