Countries › Israel and Palestine › March 2026
Israel and Palestine: conflict events in March 2026
Monthly report from UCDP event data.
Israel and Palestine saw 63 recorded events and 120 estimated deaths in March 2026. That is -22% compared with 81 events the month before. The death toll range is 115 to 127.
87% of the month's events were state-based armed conflict. Civilian deaths: 43.
Events were concentrated in Gaza Strip (42), West Bank (11), Central district (4).
The most active pairing was Government of Israel - Hamas with 47 events.
Where events happened
Regions, March 2026
| Region | Events | Est. deaths |
|---|---|---|
| Gaza Strip | 42 | 86 |
| West Bank | 11 | 15 |
| Central district | 4 | 4 |
| Tel Aviv district | 3 | 4 |
| Northern district | 2 | 2 |
| Jerusalem district | 1 | 9 |
Deadliest events, March 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 29 Mar 2026 | Khan Younis governorate Gaza Strip | Government of Israel vs Hamas State-based, 1 civilian, 7 sources | 9 |
| 1 Mar 2026 | Jerusalem district | Government of Iran vs Government of Israel State-based, 9 civilian, 6 sources | 9 |
| 15 Mar 2026 | Deir al-Balah governorate Gaza Strip | Government of Israel vs Hamas State-based, 7 sources | 8 8–9 |
| 24 Mar 2026 | Deir al-Balah governorate Gaza Strip | Government of Israel vs Hamas State-based, 3 sources | 4 2–4 |
| 18 Mar 2026 | Hebron governorate West Bank | Government of Iran vs Government of Israel State-based, 4 civilian, 7 sources | 4 |
| 15 Mar 2026 | Tubas governorate West Bank | Government of Israel vs Civilians One-sided, 3 civilian, 5 sources | 4 |
| 8 Mar 2026 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 1 civilian, 6 sources | 4 |
| 30 Mar 2026 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based | 3 |
| 22 Mar 2026 | Deir al-Balah governorate Gaza Strip | Government of Israel vs Hamas State-based, 3 sources | 3 |
| 19 Mar 2026 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 2 sources | 3 |
Parties
| Party | Events |
|---|---|
| Government of Israel | 56 |
| Hamas | 47 |
| Unidentified armed group | 8 |
| Government of Iran | 7 |
| Government of Israel, Government of United States of America | 2 |
| Israeli settlers | 1 |
Type of violence
| Category | Events |
|---|---|
| State-based | 55 |
| Non-state | 5 |
| One-sided | 3 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
← Israel and Palestine overview
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.