Countries › Israel and Palestine › April 2025
Israel and Palestine: conflict events in April 2025
Monthly report from UCDP event data.
Israel and Palestine saw 343 recorded events and 1,297 estimated deaths in April 2025. That is +41% compared with 243 events the month before. The death toll range is 1,234 to 1,304.
99% of the month's events were state-based armed conflict. Civilian deaths: 418.
Events were concentrated in Gaza Strip (338), West Bank (5).
The most active pairing was Government of Israel - Hamas with 334 events.
Where events happened
Regions, April 2025
| Region | Events | Est. deaths |
|---|---|---|
| Gaza Strip | 338 | 1,291 |
| West Bank | 5 | 6 |
Deadliest events, April 2025
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 3 Apr 2025 | Gaza Strip | Government of Israel vs Hamas State-based | 44 |
| 3 Apr 2025 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 20 civilian, 4 sources | 32 |
| 3 Apr 2025 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 20 civilian, 4 sources | 31 21–31 |
| 9 Apr 2025 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 20 civilian, 4 sources | 30 29–30 |
| 4 Apr 2025 | Khan Younis governorate Gaza Strip | Government of Israel vs Hamas State-based, 16 civilian, 4 sources | 25 19–25 |
| 24 Apr 2025 | Gaza ash Shamaliyah governorate Gaza Strip | Government of Israel vs Hamas State-based, 22 civilian, 3 sources | 23 18–23 |
| 26 Apr 2025 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 19 civilian, 2 sources | 22 |
| 2 Apr 2025 | Gaza ash Shamaliyah governorate Gaza Strip | Government of Israel vs Hamas State-based, 16 civilian, 3 sources | 22 |
| 24 Apr 2025 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 14 civilian, 4 sources | 18 15–18 |
| 2 Apr 2025 | Khan Younis governorate Gaza Strip | Government of Israel vs Hamas State-based, 4 civilian, 3 sources | 15 |
Parties
| Party | Events |
|---|---|
| Government of Israel | 343 |
| Hamas | 334 |
| Palestinian Mujahideen Movement | 2 |
| PIJ | 2 |
| PRC | 1 |
Type of violence
| Category | Events |
|---|---|
| State-based | 339 |
| Non-state | 0 |
| One-sided | 4 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
← Israel and Palestine overview
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.