Countries › Israel and Palestine › January 2025
Israel and Palestine: conflict events in January 2025
Monthly report from UCDP event data.
In January 2025, UCDP recorded 271 organized-violence events in Israel and Palestine, with 946 estimated deaths. That is -10% compared with 300 events the month before. The death toll range is 943 to 961.
97% of the month's events were state-based armed conflict. Civilian deaths: 217.
Events were concentrated in Gaza Strip (245), West Bank (25), Tel Aviv district (1).
The most active pairing was Government of Israel - Hamas with 251 events.
Where events happened
Regions, January 2025
| Region | Events | Est. deaths |
|---|---|---|
| Gaza Strip | 245 | 879 |
| West Bank | 25 | 67 |
| Tel Aviv district | 1 | 0 |
Deadliest events, January 2025
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 15 Jan 2025 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 4 civilian, 3 sources | 20 20–27 |
| 14 Jan 2025 | Deir al-Balah governorate Gaza Strip | Government of Israel vs Hamas State-based, 4 civilian, 3 sources | 20 |
| 15 Jan 2025 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based | 18 |
| 21 Jan 2025 | Jenin governorate West Bank | Government of Israel vs Hamas State-based, 1 civilian, 5 sources | 17 |
| 19 Jan 2025 | Khan Younis governorate Gaza Strip | Government of Israel vs Hamas State-based, 3 civilian | 15 |
| 1 Jan 2025 | Gaza ash Shamaliyah governorate Gaza Strip | Government of Israel vs Hamas State-based, 8 civilian, 2 sources | 15 |
| 14 Jan 2025 | Deir al-Balah governorate Gaza Strip | Government of Israel vs Hamas State-based, 9 civilian, 3 sources | 13 |
| 19 Jan 2025 | Khan Younis governorate Gaza Strip | Government of Israel vs Hamas State-based, 3 civilian, 2 sources | 11 |
| 13 Jan 2025 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based | 11 |
| 4 Jan 2025 | Gaza governorate Gaza Strip | Government of Israel vs Hamas State-based, 2 sources | 11 11–12 |
Parties
| Party | Events |
|---|---|
| Government of Israel | 271 |
| Hamas | 251 |
| PIJ | 9 |
| Palestinian Mujahideen Movement | 1 |
| Fatah | 1 |
Type of violence
| Category | Events |
|---|---|
| State-based | 262 |
| Non-state | 0 |
| One-sided | 9 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
← Israel and Palestine overview
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.