Rankings › Fastest falling, last 90 days vs previous 90
Fastest falling, last 90 days vs previous 90
Countries ranked by the percentage decrease in recorded events over the last 90 days compared with the previous 90 days (minimum 20 events in the earlier period). Data through 31 Jul 2026.
Leading this ranking: 1. Ecuador (-96%), 2. Afghanistan (-70%), 3. Iraq (-61%). 29 countries qualify. Click a country for its regional breakdown, monthly trend and armed actors.
| # | Country | Change, 90d | Events, 12m | Est. deaths, 12m |
|---|---|---|---|---|
| 1 | Ecuador | -96% | 156 | 472 |
| 2 | Afghanistan | -70% | 165 | 895 |
| 3 | Iraq | -61% | 78 | 251 |
| 4 | Russia | -60% | 299 | 556 |
| 5 | Brazil | -48% | 372 | 409 |
| 6 | Niger | -44% | 146 | 1,244 |
| 7 | India | -36% | 164 | 369 |
| 8 | Lebanon | -31% | 605 | 4,584 |
| 9 | Ethiopia | -28% | 893 | 5,301 |
| 10 | Burkina Faso | -28% | 654 | 2,912 |
| 11 | Mexico | -27% | 2,508 | 3,565 |
| 12 | Myanmar | -23% | 598 | 2,030 |
| 13 | Indonesia | -18% | 77 | 152 |
| 14 | Iran | -14% | 181 | 23,661 |
| 15 | Sudan | -13% | 673 | 68,275 |
| 16 | Syria | -7% | 413 | 650 |
| 17 | Bangladesh | -4% | 64 | 75 |
| 18 | South Africa | 0% | 65 | 108 |
| 19 | Somalia | +6% | 416 | 3,994 |
| 20 | Nigeria | +7% | 1,310 | 7,021 |
| 21 | Israel and Palestine | +9% | 1,562 | 5,633 |
| 22 | Yemen | +14% | 372 | 1,109 |
| 23 | Haiti | +17% | 141 | 928 |
| 24 | Ukraine | +20% | 5,525 | 100,267 |
| 25 | Pakistan | +61% | 1,308 | 4,369 |
| 26 | DR Congo | +62% | 797 | 4,173 |
| 27 | Cameroon | +62% | 217 | 458 |
| 28 | Mali | +83% | 717 | 2,013 |
| 29 | Colombia | +198% | 923 | 1,466 |
Other rankings
- Most conflict events, last 12 months
- Deadliest, last 12 months
- Civilian deaths, last 12 months
- Events per million people, last 12 months
- Deaths per million people, last 12 months
- Fastest rising, last 90 days vs previous 90
Only countries with at least 10 recorded events in the last 12 months are included. Source: UCDP; population from the World Bank. See methodology.