Rankings › Events per million people, last 12 months
Events per million people, last 12 months
Countries ranked by organized-violence events per million inhabitants (UCDP events, World Bank population). Data through 31 Jul 2026.
Leading this ranking: 1. Ukraine (141.7), 2. Lebanon (103.4), 3. Israel and Palestine (100.5). 48 countries qualify. Click a country for its regional breakdown, monthly trend and armed actors.
| # | Country | Events per million | Events, 12m | Est. deaths, 12m |
|---|---|---|---|---|
| 1 | Ukraine | 141.7 | 5,525 | 100,267 |
| 2 | Lebanon | 103.4 | 605 | 4,584 |
| 3 | Israel and Palestine | 100.5 | 1,562 | 5,633 |
| 4 | Mali | 28.5 | 717 | 2,013 |
| 5 | Burkina Faso | 27.2 | 654 | 2,912 |
| 6 | Belize | 26.0 | 11 | 15 |
| 7 | Somalia | 21.2 | 416 | 3,994 |
| 8 | Mexico | 19.0 | 2,508 | 3,565 |
| 9 | Colombia | 17.3 | 923 | 1,466 |
| 10 | Syria | 16.1 | 413 | 650 |
| 11 | Sudan | 13.0 | 673 | 68,275 |
| 12 | Haiti | 11.8 | 141 | 928 |
| 13 | Costa Rica | 11.1 | 57 | 56 |
| 14 | Myanmar | 10.9 | 598 | 2,030 |
| 15 | Central African Republic | 10.0 | 55 | 282 |
| 16 | Yemen | 8.9 | 372 | 1,109 |
| 17 | Ecuador | 8.5 | 156 | 472 |
| 18 | Cameroon | 7.3 | 217 | 458 |
| 19 | DR Congo | 7.1 | 797 | 4,173 |
| 20 | Ethiopia | 6.6 | 893 | 5,301 |
| 21 | Nigeria | 5.5 | 1,310 | 7,021 |
| 22 | Niger | 5.2 | 146 | 1,244 |
| 23 | Pakistan | 5.1 | 1,308 | 4,369 |
| 24 | South Sudan | 4.9 | 60 | 701 |
| 25 | Afghanistan | 3.8 | 165 | 895 |
| 26 | Mozambique | 3.5 | 126 | 450 |
| 27 | Burundi | 2.4 | 35 | 38 |
| 28 | Russia | 2.1 | 299 | 556 |
| 29 | Iran | 2.0 | 181 | 23,661 |
| 30 | Brazil | 1.7 | 372 | 409 |
| 31 | Iraq | 1.7 | 78 | 251 |
| 32 | Guatemala | 1.7 | 32 | 49 |
| 33 | Chad | 1.2 | 25 | 222 |
| 34 | Papua New Guinea | 1.1 | 12 | 61 |
| 35 | Benin | 1.1 | 17 | 45 |
| 36 | South Africa | 1.0 | 65 | 108 |
| 37 | Dominican Republic | 1.0 | 12 | 11 |
| 38 | United Arab Emirates | 0.9 | 10 | 12 |
| 39 | Kenya | 0.8 | 47 | 76 |
| 40 | Tanzania | 0.8 | 55 | 1,007 |
| 41 | Thailand | 0.7 | 50 | 72 |
| 42 | Ghana | 0.7 | 25 | 105 |
| 43 | Philippines | 0.6 | 74 | 176 |
| 44 | Venezuela | 0.6 | 18 | 111 |
| 45 | Bangladesh | 0.4 | 64 | 75 |
| 46 | Argentina | 0.4 | 20 | 24 |
| 47 | Indonesia | 0.3 | 77 | 152 |
| 48 | India | 0.1 | 164 | 369 |
Other rankings
- Most conflict events, last 12 months
- Deadliest, last 12 months
- Civilian deaths, last 12 months
- Deaths per million people, last 12 months
- Fastest rising, last 90 days vs previous 90
- Fastest falling, last 90 days vs previous 90
Only countries with at least 10 recorded events in the last 12 months are included. Source: UCDP; population from the World Bank. See methodology.