Rankings › Most conflict events, last 12 months
Most conflict events, last 12 months
Countries ranked by the number of organized-violence events recorded by UCDP in the last 12 months. Data through 31 Jul 2026.
Leading this ranking: 1. Ukraine (5,525), 2. Mexico (2,508), 3. Israel and Palestine (1,562). 48 countries qualify. Click a country for its regional breakdown, monthly trend and armed actors.
| # | Country | Events, 12m | Events, 12m | Est. deaths, 12m |
|---|---|---|---|---|
| 1 | Ukraine | 5,525 | 5,525 | 100,267 |
| 2 | Mexico | 2,508 | 2,508 | 3,565 |
| 3 | Israel and Palestine | 1,562 | 1,562 | 5,633 |
| 4 | Nigeria | 1,310 | 1,310 | 7,021 |
| 5 | Pakistan | 1,308 | 1,308 | 4,369 |
| 6 | Colombia | 923 | 923 | 1,466 |
| 7 | Ethiopia | 893 | 893 | 5,301 |
| 8 | DR Congo | 797 | 797 | 4,173 |
| 9 | Mali | 717 | 717 | 2,013 |
| 10 | Sudan | 673 | 673 | 68,275 |
| 11 | Burkina Faso | 654 | 654 | 2,912 |
| 12 | Lebanon | 605 | 605 | 4,584 |
| 13 | Myanmar | 598 | 598 | 2,030 |
| 14 | Somalia | 416 | 416 | 3,994 |
| 15 | Syria | 413 | 413 | 650 |
| 16 | Yemen | 372 | 372 | 1,109 |
| 17 | Brazil | 372 | 372 | 409 |
| 18 | Russia | 299 | 299 | 556 |
| 19 | Cameroon | 217 | 217 | 458 |
| 20 | Iran | 181 | 181 | 23,661 |
| 21 | Afghanistan | 165 | 165 | 895 |
| 22 | India | 164 | 164 | 369 |
| 23 | Ecuador | 156 | 156 | 472 |
| 24 | Niger | 146 | 146 | 1,244 |
| 25 | Haiti | 141 | 141 | 928 |
| 26 | Mozambique | 126 | 126 | 450 |
| 27 | Iraq | 78 | 78 | 251 |
| 28 | Indonesia | 77 | 77 | 152 |
| 29 | Philippines | 74 | 74 | 176 |
| 30 | South Africa | 65 | 65 | 108 |
| 31 | Bangladesh | 64 | 64 | 75 |
| 32 | South Sudan | 60 | 60 | 701 |
| 33 | Costa Rica | 57 | 57 | 56 |
| 34 | Central African Republic | 55 | 55 | 282 |
| 35 | Tanzania | 55 | 55 | 1,007 |
| 36 | Thailand | 50 | 50 | 72 |
| 37 | Kenya | 47 | 47 | 76 |
| 38 | Burundi | 35 | 35 | 38 |
| 39 | Guatemala | 32 | 32 | 49 |
| 40 | Chad | 25 | 25 | 222 |
| 41 | Ghana | 25 | 25 | 105 |
| 42 | Argentina | 20 | 20 | 24 |
| 43 | Venezuela | 18 | 18 | 111 |
| 44 | Benin | 17 | 17 | 45 |
| 45 | Dominican Republic | 12 | 12 | 11 |
| 46 | Papua New Guinea | 12 | 12 | 61 |
| 47 | Belize | 11 | 11 | 15 |
| 48 | United Arab Emirates | 10 | 10 | 12 |
Other rankings
- Deadliest, last 12 months
- Civilian deaths, last 12 months
- Events per million people, last 12 months
- Deaths per million people, last 12 months
- Fastest rising, last 90 days vs previous 90
- Fastest falling, last 90 days vs previous 90
Only countries with at least 10 recorded events in the last 12 months are included. Source: UCDP; population from the World Bank. See methodology.