Rankings › Deaths per million people, last 12 months
Deaths per million people, last 12 months
Countries ranked by estimated conflict deaths per million inhabitants. Data through 31 Jul 2026.
Leading this ranking: 1. Ukraine (2572.2), 2. Sudan (1321.6), 3. Lebanon (783.7). 48 countries qualify. Click a country for its regional breakdown, monthly trend and armed actors.
| # | Country | Deaths per million | Events, 12m | Est. deaths, 12m |
|---|---|---|---|---|
| 1 | Ukraine | 2572.2 | 5,525 | 100,267 |
| 2 | Sudan | 1321.6 | 673 | 68,275 |
| 3 | Lebanon | 783.7 | 605 | 4,584 |
| 4 | Israel and Palestine | 362.6 | 1,562 | 5,633 |
| 5 | Iran | 256.0 | 181 | 23,661 |
| 6 | Somalia | 203.2 | 416 | 3,994 |
| 7 | Burkina Faso | 121.0 | 654 | 2,912 |
| 8 | Mali | 79.9 | 717 | 2,013 |
| 9 | Haiti | 77.9 | 141 | 928 |
| 10 | South Sudan | 57.5 | 60 | 701 |
| 11 | Central African Republic | 51.1 | 55 | 282 |
| 12 | Niger | 44.6 | 146 | 1,244 |
| 13 | Ethiopia | 39.1 | 893 | 5,301 |
| 14 | DR Congo | 37.0 | 797 | 4,173 |
| 15 | Myanmar | 37.0 | 598 | 2,030 |
| 16 | Belize | 35.5 | 11 | 15 |
| 17 | Nigeria | 29.6 | 1,310 | 7,021 |
| 18 | Colombia | 27.4 | 923 | 1,466 |
| 19 | Mexico | 27.0 | 2,508 | 3,565 |
| 20 | Yemen | 26.5 | 372 | 1,109 |
| 21 | Ecuador | 25.8 | 156 | 472 |
| 22 | Syria | 25.4 | 413 | 650 |
| 23 | Afghanistan | 20.4 | 165 | 895 |
| 24 | Pakistan | 17.1 | 1,308 | 4,369 |
| 25 | Cameroon | 15.3 | 217 | 458 |
| 26 | Tanzania | 14.3 | 55 | 1,007 |
| 27 | Mozambique | 12.6 | 126 | 450 |
| 28 | Costa Rica | 10.9 | 57 | 56 |
| 29 | Chad | 10.6 | 25 | 222 |
| 30 | Papua New Guinea | 5.7 | 12 | 61 |
| 31 | Iraq | 5.3 | 78 | 251 |
| 32 | Russia | 3.9 | 299 | 556 |
| 33 | Venezuela | 3.9 | 18 | 111 |
| 34 | Ghana | 3.0 | 25 | 105 |
| 35 | Benin | 3.0 | 17 | 45 |
| 36 | Burundi | 2.6 | 35 | 38 |
| 37 | Guatemala | 2.6 | 32 | 49 |
| 38 | Brazil | 1.9 | 372 | 409 |
| 39 | South Africa | 1.7 | 65 | 108 |
| 40 | Philippines | 1.5 | 74 | 176 |
| 41 | Kenya | 1.3 | 47 | 76 |
| 42 | Thailand | 1.0 | 50 | 72 |
| 43 | Dominican Republic | 1.0 | 12 | 11 |
| 44 | United Arab Emirates | 1.0 | 10 | 12 |
| 45 | Indonesia | 0.5 | 77 | 152 |
| 46 | Argentina | 0.5 | 20 | 24 |
| 47 | Bangladesh | 0.4 | 64 | 75 |
| 48 | India | 0.3 | 164 | 369 |
Other rankings
- Most conflict events, last 12 months
- Deadliest, last 12 months
- Civilian deaths, last 12 months
- Events per million people, last 12 months
- Fastest rising, last 90 days vs previous 90
- Fastest falling, last 90 days vs previous 90
Only countries with at least 10 recorded events in the last 12 months are included. Source: UCDP; population from the World Bank. See methodology.