Rankings › Fastest rising, last 90 days vs previous 90
Fastest rising, last 90 days vs previous 90
Countries ranked by the percentage increase in recorded events over the last 90 days compared with the previous 90 days (minimum 20 events). Data through 31 Jul 2026.
Leading this ranking: 1. Colombia (+198%), 2. Kenya (+122%), 3. Mozambique (+88%). 28 countries qualify. Click a country for its regional breakdown, monthly trend and armed actors.
| # | Country | Change, 90d | Events, 12m | Est. deaths, 12m |
|---|---|---|---|---|
| 1 | Colombia | +198% | 923 | 1,466 |
| 2 | Kenya | +122% | 47 | 76 |
| 3 | Mozambique | +88% | 126 | 450 |
| 4 | Mali | +83% | 717 | 2,013 |
| 5 | DR Congo | +62% | 797 | 4,173 |
| 6 | Cameroon | +62% | 217 | 458 |
| 7 | Pakistan | +61% | 1,308 | 4,369 |
| 8 | Ukraine | +20% | 5,525 | 100,267 |
| 9 | Haiti | +17% | 141 | 928 |
| 10 | Yemen | +14% | 372 | 1,109 |
| 11 | Israel and Palestine | +9% | 1,562 | 5,633 |
| 12 | Nigeria | +7% | 1,310 | 7,021 |
| 13 | Somalia | +6% | 416 | 3,994 |
| 14 | South Africa | 0% | 65 | 108 |
| 15 | Bangladesh | -4% | 64 | 75 |
| 16 | Syria | -7% | 413 | 650 |
| 17 | Sudan | -13% | 673 | 68,275 |
| 18 | Iran | -14% | 181 | 23,661 |
| 19 | Myanmar | -23% | 598 | 2,030 |
| 20 | Mexico | -27% | 2,508 | 3,565 |
| 21 | Ethiopia | -28% | 893 | 5,301 |
| 22 | Burkina Faso | -28% | 654 | 2,912 |
| 23 | Lebanon | -31% | 605 | 4,584 |
| 24 | India | -36% | 164 | 369 |
| 25 | Niger | -44% | 146 | 1,244 |
| 26 | Brazil | -48% | 372 | 409 |
| 27 | Russia | -60% | 299 | 556 |
| 28 | Afghanistan | -70% | 165 | 895 |
Other rankings
- Most conflict events, last 12 months
- Deadliest, last 12 months
- Civilian deaths, last 12 months
- Events per million people, last 12 months
- Deaths per million people, last 12 months
- Fastest falling, last 90 days vs previous 90
Only countries with at least 10 recorded events in the last 12 months are included. Source: UCDP; population from the World Bank. See methodology.